|
6 graphs created for this data |
Phytoremediation of Explosives >
1st Gravel-bed (RDX)
Summary
| 347.0 | |
| 164.2 | |
| 41.0 | |
| 821.0 | |
| 122.24 |
Tags
Data Set
- First-order rate constants ...
Data Summary
Showing last 5 rows
and first 4 columns
| 1st Gravel-bed (TNT) | 1st Gravel-bed (RDX) | 1st Lagoon cell (TNT) | 1st Lagoon cell (RDX) | 2nd Lagoon cell (TNT) | 2nd Lagoon cell (RDX) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 300.0 | 41.0 | 48.0 | 3.5 | 93.0 | 4.8 |
| 410.0 | 73.0 | 114.0 | 6.9 | 133.0 | 8.4 |
| 960.0 | 87.0 | 197.0 | 22.0 | 169.0 | 22.0 |
| 790.0 | 273.0 | 151.0 | 13.0 | 198.0 | 20.0 |
| 790.0 | 347.0 | 109.0 | 6.2 | 164.0 | 8.1 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 5
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


