|
2 graphs created for this data |
Osteoporosis >
Race & Etnicity, aged 50+
Data Summary
Showing last 6 rows
| Race & Etnicity, aged 50+ | Osteoporosis (%) | Low bone mass (%) |
|---|---|---|
|
|
|
| Asian men | 7.0% | 35.0% |
| Asian women | 20.0% | 50.0% |
| Black men | 4.0% | 19.0% |
| Black women | 5.0% | 35.0% |
| Caucasian men | 7.0% | 35.0% |
| Caucasian women | 20.0% | 50.0% |
| more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Pivot Columns
Show columns:
1 - 8
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


