|
5 graphs created for this data |
08 Primary Youth Turnout >
Type of Contest
Data Summary
Showing last 6 rows
and first 4 columns
| State | Type of Contest | Youth Turnout Rate | Number of Youth who Voted | Youth as Share of All Voters | Allowed 17 year olds to vote/participate |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Total | 6,594,000 | false | |||
| Texas | Both | 17.0% | 620,000 | 15.0% | false |
| Illinois | Primary | 18.0% | 378,000 | 13.0% | false |
| Mississippi | Primary | 14.0% | 71,000 | 13.0% | false |
| Ohio | Primary | 25.0% | 479,000 | 15.0% | false |
| Vermont* | Primary | 18.0% | 17,000 | 11.0% | false |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


