|
4 graphs created for this data |
08 Primary Youth Turnout >
Youth Turnout Rate
Data Summary
Showing last 6 rows
and first 4 columns
| State | Type of Contest | Youth Turnout Rate | Number of Youth who Voted | Youth as Share of All Voters | Allowed 17 year olds to vote/participate |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Total | 6,594,000 | false | |||
| New Mexico | Primary | 4.0% | 12,000 | 8.0% | false |
| Nevada | Caucus | 5.0% | 20,000 | 12.0% | false |
| Arizona | Primary | 7.0% | 59,000 | 7.0% | false |
| Delaware* | Primary | 7.0% | 92,000 | 10.0% | false |
| Louisiana | Primary | 7.0% | 51,000 | 10.0% | false |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


