|
4 graphs created for this data |
08 Primary Youth Turnout >
Number of Youth who Voted
Data Summary
Showing last 6 rows
and first 4 columns
| State | Type of Contest | Youth Turnout Rate | Number of Youth who Voted | Youth as Share of All Voters | Allowed 17 year olds to vote/participate |
|---|---|---|---|---|---|
|
|
|
|
|
|
| New Mexico | Primary | 4.0% | 12,000 | 8.0% | false |
| South Dakota | Primary | 9.0% | 13,000 | 13.0% | false |
| Vermont* | Primary | 18.0% | 17,000 | 11.0% | false |
| Nevada | Caucus | 5.0% | 20,000 | 12.0% | false |
| Rhode Island | Primary | 14.0% | 24,000 | 13.0% | false |
| Montana | Primary | 15.0% | 25,000 | 14.0% | false |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


