|
21 graphs created for this data |
Case-Schiller Home Prices data >
CO-Denver
Summary
| 140.27 | |
| 88.1952 | |
| 47.21 | |
| 22,578.0 | |
| 33.86 |
Tags
Data Set
- Got this off the web for ho...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | AZ-Phoenix | CA-Los Angeles | CA-San Diego | CA-San Francisco | CO-Denver | DC-Washington | FL-Miami | FL-Tampa | GA-Atlanta | IL-Chicago | MA-Boston | MI-Detroit | MN-Minneapolis | NC-Charlotte | NV-Las Vegas | NY-New York | OH-Cleveland | OR-Portland | TX-Dallas | WA-Seattle | Composite-10 | Composite-20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb 1989 | 67.43 | 88.28 | 72.27 | 63.32 | 47.21 | 87.34 | 76.82 | 80.73 | 68.32 | 74.59 | 62.81 | 70.23 | 69.11 | 83.77 | 61.25 | 44.57 | 78.36 | |||||
| Jan 1989 | 67.54 | 87.3 | 70.96 | 62.66 | 47.23 | 86.5 | 76.59 | 80.41 | 67.46 | 74.23 | 63.13 | 69.76 | 68.73 | 84.32 | 61.41 | 44.26 | 77.99 | |||||
| Mar 1989 | 67.71 | 90.34 | 73.92 | 64.64 | 47.33 | 88.14 | 77.0 | 81.57 | 69.93 | 74.48 | 62.43 | 70.52 | 69.97 | 83.27 | 61.37 | 44.56 | 79.12 | |||||
| Apr 1989 | 67.65 | 92.11 | 75.45 | 66.27 | 47.33 | 88.99 | 77.32 | 81.8 | 70.68 | 74.63 | 63.03 | 70.67 | 69.61 | 82.94 | 61.57 | 45.0 | 79.83 | |||||
| Dec 1988 | 85.97 | 69.84 | 62.2 | 47.36 | 85.74 | 76.19 | 80.74 | 67.7 | 74.79 | 69.7 | 67.98 | 84.33 | 61.06 | 44.24 | 77.58 | |||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
Pivot Columns
Show columns:
1 - 2
|
|


