|
21 graphs created for this data |
Case-Schiller Home Prices data >
MA-Boston
Summary
| 182.45 | |
| 104.195 | |
| 62.94 | |
| 26,673.8 | |
| 42.19 |
Tags
Data Set
- Got this off the web for ho...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | AZ-Phoenix | CA-Los Angeles | CA-San Diego | CA-San Francisco | CO-Denver | DC-Washington | FL-Miami | FL-Tampa | GA-Atlanta | IL-Chicago | MA-Boston | MI-Detroit | MN-Minneapolis | NC-Charlotte | NV-Las Vegas | NY-New York | OH-Cleveland | OR-Portland | TX-Dallas | WA-Seattle | Composite-10 | Composite-20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb 1992 | 65.88 | 91.97 | 79.87 | 69.48 | 51.94 | 87.75 | 78.51 | 80.4 | 69.88 | 73.19 | 62.94 | 59.47 | 66.19 | 73.56 | 83.09 | 74.38 | 71.22 | 61.54 | 65.54 | 77.51 | ||
| Mar 1992 | 65.93 | 90.97 | 79.98 | 69.17 | 52.83 | 87.97 | 78.6 | 80.27 | 69.96 | 73.51 | 62.97 | 59.56 | 66.6 | 73.29 | 82.66 | 74.27 | 71.74 | 61.57 | 66.18 | 77.31 | ||
| Jan 1992 | 66.01 | 92.45 | 80.48 | 69.67 | 51.25 | 88.25 | 79.1 | 81.49 | 70.05 | 72.71 | 63.18 | 59.56 | 65.65 | 73.58 | 82.85 | 74.59 | 71.16 | 61.4 | 65.61 | 77.74 | ||
| Apr 1991 | 64.35 | 92.83 | 80.73 | 69.46 | 49.2 | 87.56 | 78.55 | 81.46 | 69.4 | 71.09 | 63.35 | 57.85 | 64.3 | 72.88 | 81.67 | 72.29 | 69.1 | 58.39 | 65.09 | 76.86 | ||
| Mar 1991 | 64.6 | 92.83 | 80.89 | 69.56 | 48.85 | 87.59 | 78.44 | 81.43 | 69.05 | 70.63 | 63.57 | 57.63 | 64.19 | 72.75 | 81.65 | 72.87 | 68.18 | 58.03 | 64.47 | 77.0 | ||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
Pivot Columns
Show columns:
1 - 2
|
|


