|
21 graphs created for this data |
Case-Schiller Home Prices data >
NV-Las Vegas
Summary
| 234.78 | |
| 115.043 | |
| 65.14 | |
| 29,451.1 | |
| 51.72 |
Tags
Data Set
- Got this off the web for ho...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | AZ-Phoenix | CA-Los Angeles | CA-San Diego | CA-San Francisco | CO-Denver | DC-Washington | FL-Miami | FL-Tampa | GA-Atlanta | IL-Chicago | MA-Boston | MI-Detroit | MN-Minneapolis | NC-Charlotte | NV-Las Vegas | NY-New York | OH-Cleveland | OR-Portland | TX-Dallas | WA-Seattle | Composite-10 | Composite-20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug 1987 | 64.56 | 57.69 | 49.94 | 50.38 | 70.62 | 70.16 | 79.14 | 58.37 | 73.79 | 66.08 | 65.14 | 83.01 | 56.1 | 41.9 | 68.25 | |||||||
| Jul 1987 | 63.66 | 57.26 | 49.49 | 50.28 | 69.79 | 69.7 | 79.11 | 57.54 | 73.09 | 65.76 | 65.43 | 82.22 | 55.74 | 41.82 | 67.54 | |||||||
| Sep 1987 | 65.38 | 58.14 | 50.69 | 50.18 | 71.79 | 70.95 | 79.24 | 58.85 | 74.39 | 66.47 | 65.85 | 83.44 | 56.51 | 41.8 | 68.87 | |||||||
| Feb 1988 | 69.36 | 60.12 | 52.64 | 49.27 | 74.88 | 71.68 | 79.21 | 62.78 | 74.02 | 67.44 | 65.89 | 83.92 | 56.45 | 41.48 | 70.77 | |||||||
| Oct 1987 | 66.2 | 58.53 | 51.33 | 50.38 | 72.57 | 71.28 | 79.09 | 59.32 | 74.63 | 66.77 | 66.21 | 83.88 | 56.61 | 41.86 | 69.42 | |||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
Pivot Columns
Show columns:
1 - 2
|
|


