|
21 graphs created for this data |
Case-Schiller Home Prices data >
NY-New York
Summary
| 215.83 | |
| 113.723 | |
| 72.29 | |
| 29,113.1 | |
| 48.09 |
Tags
Data Set
- Got this off the web for ho...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | AZ-Phoenix | CA-Los Angeles | CA-San Diego | CA-San Francisco | CO-Denver | DC-Washington | FL-Miami | FL-Tampa | GA-Atlanta | IL-Chicago | MA-Boston | MI-Detroit | MN-Minneapolis | NC-Charlotte | NV-Las Vegas | NY-New York | OH-Cleveland | OR-Portland | TX-Dallas | WA-Seattle | Composite-10 | Composite-20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr 1991 | 64.35 | 92.83 | 80.73 | 69.46 | 49.2 | 87.56 | 78.55 | 81.46 | 69.4 | 71.09 | 63.35 | 57.85 | 64.3 | 72.88 | 81.67 | 72.29 | 69.1 | 58.39 | 65.09 | 76.86 | ||
| May 1991 | 64.37 | 93.37 | 81.41 | 70.13 | 49.51 | 88.61 | 77.95 | 81.33 | 69.69 | 71.36 | 63.84 | 58.36 | 64.75 | 73.26 | 82.02 | 72.63 | 69.92 | 58.9 | 66.03 | 77.31 | ||
| Mar 1991 | 64.6 | 92.83 | 80.89 | 69.56 | 48.85 | 87.59 | 78.44 | 81.43 | 69.05 | 70.63 | 63.57 | 57.63 | 64.19 | 72.75 | 81.65 | 72.87 | 68.18 | 58.03 | 64.47 | 77.0 | ||
| Jun 1991 | 64.88 | 94.25 | 82.2 | 70.83 | 50.09 | 89.28 | 78.49 | 81.77 | 70.14 | 71.66 | 64.25 | 58.9 | 64.95 | 73.49 | 81.91 | 73.5 | 70.55 | 59.54 | 66.68 | 78.02 | ||
| Feb 1991 | 65.29 | 94.12 | 81.87 | 70.27 | 48.68 | 88.8 | 78.55 | 81.76 | 69.17 | 70.5 | 64.17 | 57.76 | 64.2 | 73.26 | 81.58 | 73.69 | 67.96 | 56.94 | 64.6 | 77.77 | ||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
Pivot Columns
Show columns:
1 - 2
|
|


