|
21 graphs created for this data |
Case-Schiller Home Prices data >
WA-Seattle
Summary
| 192.3 | |
| 104.109 | |
| 58.23 | |
| 22,904.0 | |
| 38.76 |
Tags
Data Set
- Got this off the web for ho...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | AZ-Phoenix | CA-Los Angeles | CA-San Diego | CA-San Francisco | CO-Denver | DC-Washington | FL-Miami | FL-Tampa | GA-Atlanta | IL-Chicago | MA-Boston | MI-Detroit | MN-Minneapolis | NC-Charlotte | NV-Las Vegas | NY-New York | OH-Cleveland | OR-Portland | TX-Dallas | WA-Seattle | Composite-10 | Composite-20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 1987 | 59.33 | 54.67 | 46.61 | 50.2 | 64.11 | 68.5 | 77.33 | 53.55 | 70.04 | 63.39 | 66.36 | 74.42 | 53.53 | 41.05 | 62.82 | |||||||
| Feb 1987 | 59.65 | 54.89 | 46.87 | 49.96 | 64.77 | 68.76 | 77.93 | 54.64 | 70.08 | 63.94 | 67.03 | 75.43 | 53.5 | 41.28 | 63.39 | |||||||
| Mar 1987 | 59.99 | 55.16 | 47.32 | 50.15 | 65.71 | 69.23 | 77.76 | 54.8 | 70.0 | 64.17 | 67.34 | 76.25 | 53.68 | 41.06 | 63.87 | |||||||
| Apr 1987 | 60.81 | 55.85 | 47.69 | 50.55 | 66.4 | 69.2 | 77.56 | 54.88 | 70.7 | 64.81 | 67.88 | 77.34 | 53.75 | 40.96 | 64.57 | |||||||
| May 1987 | 61.67 | 56.35 | 48.31 | 50.63 | 67.27 | 69.46 | 77.85 | 55.43 | 71.51 | 65.18 | 67.9 | 79.16 | 54.71 | 41.24 | 65.56 | |||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
Pivot Columns
Show columns:
1 - 2
|
|


