|
1 graph created for this data |
Highest Paid Hedge Fund Managers 2007 >
Company
Summary
| 10 |
| Paulson & Co … Viking Global Investors |
Tags
Data Set
Data Summary
Showing last 6 rows
| 2007 Pay | Hedge Fund Manager | Company |
|---|---|---|
|
|
|
| $3,700,000,000.00 | John Paulson | Paulson & Co |
| $750,000,000.00 | Timothy Barakett | Atticus Capital |
| $620,000,000.00 | John Griffin | Blue Ridge Capital |
| $1,500,000,000.00 | Kenneth Griffin | Citadel Investment Group |
| $1,700,000,000.00 | Philip Falcone | Harbinger Capital Partners |
| $710,000,000.00 | Stephen Mandel Jr | Lone Pine Capital |
| more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Pivot Columns
Show columns:
1 - 12
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


