|
6 graphs created for this data |
Climate Security Act 2008 >
Party
Data Summary
Showing last 6 rows
and first 4 columns
| Senator | Party | State | Vote | Contributions received from interests who supported the bill | Contributions received from interests who opposed the bill |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Akaka | D | (HI) | Yes | $54,090.00 | $54,250.00 |
| Baucus | D | (MT) | Yes | $676,856.00 | $181,790.00 |
| Bayh | D | (IN) | Yes | $377,228.00 | $71,200.00 |
| Bingaman | D | (NM) | Yes | $251,191.00 | $89,172.00 |
| Boxer | D | (CA) | Yes | $174,382.00 | $75,300.00 |
| Cantwell | D | (WA) | Yes | $174,366.00 | $28,256.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


