|
3 graphs created for this data |
Climate Security Act 2008 >
State
Data Summary
Showing last 6 rows
and first 4 columns
| Senator | Party | State | Vote | Contributions received from interests who supported the bill | Contributions received from interests who opposed the bill |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Murkowski | R | (AK) | not voting | $202,267.00 | $192,799.00 |
| Stevens | R | (AK) | not voting | $76,350.00 | $205,419.00 |
| Sessions | R | (AL) | No | $256,207.00 | $154,940.00 |
| Shelby | R | (AL) | No | $177,468.00 | $136,036.00 |
| Lincoln | D | (AR) | Yes | $276,431.00 | $104,999.00 |
| Pryor | D | (AR) | Yes | $205,200.00 | $130,348.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


