|
19 graphs created for this data |
Airline On Time Performance >
Late Arrivals
| Year | Operations | Late Arrivals | Late Departures |
|---|---|---|---|
|
|
|
|
| 2002 | 5,271,359 | 868,225 | 717,368 |
| 1995 | 5,327,435 | 1,039,250 | 827,934 |
| 2003 | 6,488,540 | 1,057,804 | 834,390 |
| 1998 | 5,384,721 | 1,070,071 | 870,395 |
| 1997 | 5,411,843 | 1,083,834 | 846,870 |
| 2001 | 5,967,780 | 1,104,439 | 953,808 |
| 1999 | 5,527,884 | 1,152,725 | 937,273 |
| 1996 | 5,351,983 | 1,220,045 | 973,948 |
| 2000 | 5,683,047 | 1,356,040 | 1,131,663 |
| 2004 | 7,129,270 | 1,421,391 | 1,187,594 |
| 2005 | 7,140,596 | 1,466,065 | 1,279,404 |

