|
35 graphs created for this data |
US Electricity Costs >
Transportation Revenue (Thousand $)
| Date | Residential Revenue (Thousand $) | Commercial Revenue (Thousand $) | Industrial Revenue (Thousand $) |
|---|---|---|---|
|
|
|
|
| Jan 2001 | 10,030,062 | 6,728,847 | 4,027,562 |
| Feb 2001 | 8,181,369 | 6,211,668 | 3,875,248 |
| Mar 2001 | 7,838,340 | 6,525,586 | 3,950,849 |
| Apr 2001 | 7,062,251 | 6,313,565 | 3,920,758 |
| May 2001 | 7,244,921 | 6,843,153 | 4,183,509 |
| Jun 2001 | 8,930,967 | 7,823,120 | 4,321,794 |
| Jul 2001 | 10,864,806 | 8,640,534 | 4,450,561 |
| Aug 2001 | 11,559,222 | 8,888,569 | 4,597,371 |
| Sep 2001 | 9,360,581 | 7,995,817 | 4,254,041 |
| Oct 2001 | 7,573,064 | 7,462,935 | 4,064,939 |
| Nov 2001 | 6,949,306 | 6,488,976 | 3,749,246 |
| Dec 2001 | 8,070,227 | 6,613,664 | 3,662,537 |
| Jan 2002 | 9,515,863 | 6,621,245 | 3,752,810 |
| Feb 2002 | 7,962,081 | 6,295,675 | 3,771,613 |
| Mar 2002 | 7,826,766 | 6,510,519 | 3,864,561 |
| Apr 2002 | 7,207,668 | 6,481,613 | 3,848,338 |
| May 2002 | 7,555,053 | 7,023,427 | 4,027,921 |
| Jun 2002 | 9,395,503 | 7,907,280 | 4,213,976 |
| Jul 2002 | 11,738,600 | 8,881,323 | 4,549,408 |
| Aug 2002 | 11,715,540 | 8,767,249 | 4,539,028 |
| Sep 2002 | 9,939,875 | 8,018,527 | 4,261,914 |
| Oct 2002 | 8,014,317 | 7,614,815 | 4,197,715 |
| Nov 2002 | 7,405,276 | 6,499,110 | 3,832,222 |
| Dec 2002 | 8,829,832 | 6,675,083 | 3,783,623 |
| Jan 1990 | 6,841,300 | 4,332,195 | 3,452,337 |
| Feb 1990 | 5,571,807 | 4,070,345 | 3,421,356 |
| Mar 1990 | 5,442,934 | 4,191,027 | 3,534,164 |
| Apr 1990 | 5,015,134 | 4,065,960 | 3,473,270 |
| May 1990 | 5,006,417 | 4,310,961 | 3,640,164 |
| Jun 1990 | 5,986,006 | 4,841,197 | 3,888,140 |
| Jul 1990 | 7,436,335 | 5,334,102 | 4,086,480 |
| Aug 1990 | 7,296,962 | 5,354,635 | 4,189,525 |
| Sep 1990 | 7,031,920 | 5,194,144 | 4,055,915 |
| Oct 1990 | 5,596,588 | 4,782,594 | 3,952,109 |
| Nov 1990 | 5,184,492 | 4,302,006 | 3,607,273 |
| Dec 1990 | 5,968,524 | 4,337,503 | 3,556,079 |
| Jan 1991 | 6,951,839 | 4,540,456 | 3,527,408 |
| Feb 1991 | 6,041,939 | 4,314,890 | 3,484,702 |
| Mar 1991 | 5,750,968 | 4,285,432 | 3,526,128 |
| Apr 1991 | 5,256,024 | 4,206,096 | 3,534,291 |
| May 1991 | 5,478,459 | 4,613,347 | 3,803,811 |
| Jun 1991 | 6,734,265 | 5,197,215 | 4,002,638 |
| Jul 1991 | 7,924,413 | 5,560,673 | 4,173,178 |
| Aug 1991 | 7,822,087 | 5,605,597 | 4,273,059 |
| Sep 1991 | 7,074,557 | 5,394,356 | 4,139,189 |
| Oct 1991 | 5,759,763 | 4,953,604 | 4,007,761 |
| Nov 1991 | 5,639,474 | 4,494,037 | 3,674,593 |
| Dec 1991 | 6,394,190 | 4,489,544 | 3,590,421 |
| Jan 1992 | 7,040,577 | 4,543,693 | 3,609,960 |
| Feb 1992 | 6,388,561 | 4,406,155 | 3,610,574 |
| Mar 1992 | 5,905,430 | 4,414,731 | 3,714,331 |
| Apr 1992 | 5,496,663 | 4,300,522 | 3,658,505 |
| May 1992 | 5,431,696 | 4,593,424 | 3,832,820 |
| Jun 1992 | 6,106,650 | 5,132,729 | 4,107,793 |
| Jul 1992 | 7,580,956 | 5,657,248 | 4,347,733 |
| Aug 1992 | 7,578,221 | 5,615,458 | 4,319,242 |
| Sep 1992 | 6,838,048 | 5,452,448 | 4,270,589 |
| Oct 1992 | 5,904,768 | 5,040,309 | 4,068,952 |
| Nov 1992 | 5,701,690 | 4,524,514 | 3,787,702 |
| Dec 1992 | 6,875,097 | 4,661,319 | 3,664,983 |
| Jan 1993 | 7,254,032 | 4,709,998 | 3,590,721 |
| Feb 1993 | 6,502,009 | 4,497,468 | 3,557,298 |
| Mar 1993 | 6,478,070 | 4,646,361 | 3,704,799 |
| Apr 1993 | 5,664,889 | 4,478,887 | 3,629,663 |
| May 1993 | 5,467,973 | 4,793,726 | 3,857,771 |
| Jun 1993 | 6,694,215 | 5,480,124 | 4,182,279 |
| Jul 1993 | 8,824,274 | 6,098,544 | 4,378,129 |
| Aug 1993 | 8,925,408 | 6,162,449 | 4,444,968 |
| Sep 1993 | 7,818,066 | 5,814,937 | 4,264,076 |
| Oct 1993 | 6,286,560 | 5,315,302 | 4,150,313 |
| Nov 1993 | 5,969,679 | 4,727,691 | 3,800,044 |
| Dec 1993 | 6,928,652 | 4,795,779 | 3,797,090 |
| Jan 1994 | 8,034,088 | 4,954,490 | 3,768,627 |
| Feb 1994 | 7,037,001 | 4,733,565 | 3,677,233 |
| Mar 1994 | 6,455,611 | 4,716,105 | 3,763,436 |
| Apr 1994 | 5,766,298 | 4,632,879 | 3,766,882 |
| May 1994 | 5,727,649 | 4,888,241 | 3,953,584 |
| Jun 1994 | 7,375,490 | 5,842,254 | 4,288,566 |
| Jul 1994 | 9,117,275 | 6,340,852 | 4,389,666 |
| Aug 1994 | 8,557,260 | 6,273,197 | 4,424,597 |
| Sep 1994 | 7,530,488 | 6,002,351 | 4,315,112 |
| Oct 1994 | 6,138,189 | 5,353,346 | 4,069,689 |
| Nov 1994 | 5,890,014 | 4,782,527 | 3,850,200 |
| Dec 1994 | 6,922,948 | 4,875,784 | 3,801,467 |
| Jan 1995 | 7,581,252 | 5,051,436 | 3,675,631 |
| Feb 1995 | 6,942,240 | 4,899,205 | 3,617,765 |
| Mar 1995 | 6,467,944 | 4,990,947 | 3,763,009 |
| Apr 1995 | 5,769,008 | 4,793,564 | 3,703,526 |
| May 1995 | 5,980,633 | 5,119,242 | 3,870,597 |
| Jun 1995 | 7,347,050 | 5,982,162 | 4,211,843 |
| Jul 1995 | 9,156,463 | 6,670,658 | 4,270,034 |
| Aug 1995 | 10,089,618 | 6,784,321 | 4,474,569 |
| Sep 1995 | 8,050,639 | 6,072,753 | 4,107,919 |
| Oct 1995 | 6,465,421 | 5,681,691 | 4,041,540 |
| Nov 1995 | 6,354,167 | 5,165,254 | 3,738,335 |
| Dec 1995 | 7,405,158 | 5,153,457 | 3,700,703 |
| Jan 1996 | 8,420,516 | 5,298,456 | 3,710,334 |
| Feb 1996 | 7,502,158 | 5,135,222 | 3,714,448 |
| Mar 1996 | 7,034,439 | 5,168,571 | 3,808,841 |
| Apr 1996 | 6,147,888 | 4,935,570 | 3,667,596 |


