|
35 graphs created for this data |
US Electricity Costs >
Industrial Sales (Mw H)
| Date | Residential Revenue (Thousand $) | Commercial Revenue (Thousand $) | Industrial Revenue (Thousand $) |
|---|---|---|---|
|
|
|
|
| Feb 1991 | 6,041,939 | 4,314,890 | 3,484,702 |
| Feb 1990 | 5,571,807 | 4,070,345 | 3,421,356 |
| Mar 1991 | 5,750,968 | 4,285,432 | 3,526,128 |
| Jan 1990 | 6,841,300 | 4,332,195 | 3,452,337 |
| Apr 1991 | 5,256,024 | 4,206,096 | 3,534,291 |
| Apr 1990 | 5,015,134 | 4,065,960 | 3,473,270 |
| Jan 1991 | 6,951,839 | 4,540,456 | 3,527,408 |
| Dec 2001 | 8,070,227 | 6,613,664 | 3,662,537 |
| Feb 1993 | 6,502,009 | 4,497,468 | 3,557,298 |
| Dec 1991 | 6,394,190 | 4,489,544 | 3,590,421 |
| Dec 1990 | 5,968,524 | 4,337,503 | 3,556,079 |
| Mar 1990 | 5,442,934 | 4,191,027 | 3,534,164 |
| Feb 1992 | 6,388,561 | 4,406,155 | 3,610,574 |
| Jan 1993 | 7,254,032 | 4,709,998 | 3,590,721 |
| Jan 1992 | 7,040,577 | 4,543,693 | 3,609,960 |
| Nov 1990 | 5,184,492 | 4,302,006 | 3,607,273 |
| Feb 2002 | 7,962,081 | 6,295,675 | 3,771,613 |
| Dec 1992 | 6,875,097 | 4,661,319 | 3,664,983 |
| Feb 1994 | 7,037,001 | 4,733,565 | 3,677,233 |
| Jan 2002 | 9,515,863 | 6,621,245 | 3,752,810 |
| Apr 1992 | 5,496,663 | 4,300,522 | 3,658,505 |
| Nov 1991 | 5,639,474 | 4,494,037 | 3,674,593 |
| May 1990 | 5,006,417 | 4,310,961 | 3,640,164 |
| Nov 2001 | 6,949,306 | 6,488,976 | 3,749,246 |
| Apr 1993 | 5,664,889 | 4,478,887 | 3,629,663 |
| Feb 1995 | 6,942,240 | 4,899,205 | 3,617,765 |
| Mar 1992 | 5,905,430 | 4,414,731 | 3,714,331 |
| Feb 2005 | 9,376,084 | 7,606,133 | 4,023,518 |
| Feb 2004 | 9,407,153 | 7,331,879 | 4,017,527 |
| Mar 1993 | 6,478,070 | 4,646,361 | 3,704,799 |
| Dec 2002 | 8,829,832 | 6,675,083 | 3,783,623 |
| Feb 2003 | 8,909,254 | 6,935,283 | 3,966,902 |
| Mar 2002 | 7,826,766 | 6,510,519 | 3,864,561 |
| Feb 2006 | 10,277,724 | 8,642,847 | 4,636,254 |
| Jan 2004 | 10,475,162 | 7,612,142 | 4,027,454 |
| Apr 2002 | 7,207,668 | 6,481,613 | 3,848,338 |
| May 1991 | 5,478,459 | 4,613,347 | 3,803,811 |
| Jan 1994 | 8,034,088 | 4,954,490 | 3,768,627 |
| Nov 2002 | 7,405,276 | 6,499,110 | 3,832,222 |
| Mar 2003 | 8,273,997 | 7,132,352 | 4,076,768 |
| Jun 1990 | 5,986,006 | 4,841,197 | 3,888,140 |
| Mar 1994 | 6,455,611 | 4,716,105 | 3,763,436 |
| Jun 1991 | 6,734,265 | 5,197,215 | 4,002,638 |
| Jan 2006 | 11,553,543 | 8,933,794 | 4,610,860 |
| Apr 1994 | 5,766,298 | 4,632,879 | 3,766,882 |
| May 1992 | 5,431,696 | 4,593,424 | 3,832,820 |
| Dec 1993 | 6,928,652 | 4,795,779 | 3,797,090 |
| Nov 1992 | 5,701,690 | 4,524,514 | 3,787,702 |
| Nov 1993 | 5,969,679 | 4,727,691 | 3,800,044 |
| Jul 1990 | 7,436,335 | 5,334,102 | 4,086,480 |
| Apr 2006 | 9,237,144 | 8,755,221 | 4,695,818 |
| Oct 1991 | 5,759,763 | 4,953,604 | 4,007,761 |
| Apr 2001 | 7,062,251 | 6,313,565 | 3,920,758 |
| May 1993 | 5,467,973 | 4,793,726 | 3,857,771 |
| Feb 2001 | 8,181,369 | 6,211,668 | 3,875,248 |
| Feb 1999 | 6,867,579 | 5,379,887 | 3,521,174 |
| Sep 1990 | 7,031,920 | 5,194,144 | 4,055,915 |
| Jan 2005 | 10,602,724 | 7,911,332 | 4,144,890 |
| Feb 1997 | 7,202,164 | 5,214,845 | 3,601,964 |
| Jul 1991 | 7,924,413 | 5,560,673 | 4,173,178 |
| Oct 2001 | 7,573,064 | 7,462,935 | 4,064,939 |
| Jan 1995 | 7,581,252 | 5,051,436 | 3,675,631 |
| Apr 1995 | 5,769,008 | 4,793,564 | 3,703,526 |
| Oct 1990 | 5,596,588 | 4,782,594 | 3,952,109 |
| Mar 2005 | 8,955,036 | 7,744,168 | 4,192,496 |
| Jan 2003 | 9,946,613 | 7,668,206 | 3,963,483 |
| Sep 2001 | 9,360,581 | 7,995,817 | 4,254,041 |
| Jan 2001 | 10,030,062 | 6,728,847 | 4,027,562 |
| Sep 1991 | 7,074,557 | 5,394,356 | 4,139,189 |
| Apr 1996 | 6,147,888 | 4,935,570 | 3,667,596 |
| Apr 2003 | 7,373,902 | 7,055,645 | 4,137,441 |
| Dec 2003 | 9,446,485 | 7,520,642 | 4,066,968 |
| Apr 2005 | 8,025,864 | 7,787,262 | 4,256,094 |
| Mar 2001 | 7,838,340 | 6,525,586 | 3,950,849 |
| Dec 1995 | 7,405,158 | 5,153,457 | 3,700,703 |
| Feb 1996 | 7,502,158 | 5,135,222 | 3,714,448 |
| Nov 2005 | 8,965,455 | 8,656,574 | 4,728,885 |
| Nov 1995 | 6,354,167 | 5,165,254 | 3,738,335 |
| Jul 2001 | 10,864,806 | 8,640,534 | 4,450,561 |
| Oct 1993 | 6,286,560 | 5,315,302 | 4,150,313 |
| Jan 1998 | 8,072,725 | 5,554,757 | 3,618,110 |
| Jan 1996 | 8,420,516 | 5,298,456 | 3,710,334 |
| Mar 1995 | 6,467,944 | 4,990,947 | 3,763,009 |
| Feb 1998 | 6,901,888 | 5,240,677 | 3,575,857 |
| Nov 2003 | 7,604,679 | 7,239,520 | 4,093,973 |
| Mar 2006 | 10,378,623 | 9,068,997 | 4,785,899 |
| Dec 2005 | 11,158,434 | 9,115,395 | 4,776,345 |
| Mar 2004 | 8,556,393 | 7,561,045 | 4,215,446 |
| Dec 1994 | 6,922,948 | 4,875,784 | 3,801,467 |
| Mar 1997 | 6,709,371 | 5,281,122 | 3,668,022 |
| Sep 1993 | 7,818,066 | 5,814,937 | 4,264,076 |
| Oct 1992 | 5,904,768 | 5,040,309 | 4,068,952 |
| Apr 2004 | 7,642,674 | 7,351,151 | 4,260,518 |
| Jan 1999 | 8,427,043 | 5,646,234 | 3,566,714 |
| Jun 1992 | 6,106,650 | 5,132,729 | 4,107,793 |
| May 1994 | 5,727,649 | 4,888,241 | 3,953,584 |
| May 2002 | 7,555,053 | 7,023,427 | 4,027,921 |
| Dec 2004 | 9,857,796 | 7,966,278 | 4,335,080 |
| Sep 1992 | 6,838,048 | 5,452,448 | 4,270,589 |
| Nov 1994 | 5,890,014 | 4,782,527 | 3,850,200 |


