|
3 graphs created for this data |
GDP (nominal) per capita >
Gdp
| Rank | Country | Gdp |
|---|---|---|
|
|
|
| 0 | ||
| 182 | Burundi | 107 |
| 181 | Democratic Republic of the Congo | 119 |
| 180 | Ethiopia | 153 |
| 178 | Liberia | 161 |
| 179 | Malawi | 161 |
| 177 | Guinea-Bissau | 190 |
| 176 | Eritrea | 209 |
| 175 | Myanmar | 219 |
| 174 | Sierra Leone | 223 |
| 173 | Rwanda | 242 |
| 172 | Niger | 274 |
| 171 | Madagascar | 282 |
| 170 | Afghanistan | 300 |
| 169 | Uganda | 303 |
| 168 | The Gambia | 306 |
| 167 | Nepal | 322 |
| 166 | Mozambique | 331 |
| 165 | Central African Republic | 335 |
| 164 | Tanzania | 336 |
| 163 | Timor-Leste | 352 |
| 162 | Guinea | 355 |
| 161 | Tajikistan | 364 |
| 160 | Togo | 377 |
| 159 | Zimbabwe | 383 |
| 158 | Bangladesh | 400 |
| 155 | Burkina Faso | 430 |
| 156 | Cambodia | 430 |
| 154 | Mali | 432 |
| 153 | Uzbekistan | 444 |
| 152 | Kyrgyz Republic | 473 |
| 151 | Haiti | 478 |
| 150 | Laos | 485 |
| 149 | Ghana | 512 |
| 148 | Kenya | 560 |
| 147 | Yemen | 586 |
| 146 | Benin | 592 |
| 145 | Solomon Islands | 611 |
| 144 | Comoros | 615 |
| 143 | Vietnam | 618 |
| 142 | Lesotho | 621 |
| 141 | Zambia | 627 |
| 140 | Chad | 654 |
| 139 | Papua New Guinea | 662 |
| 138 | Mauritania | 663 |
| 137 | Kiribati | 672 |
| 136 | Nigeria | 678 |
| 135 | India | 705 |
| 134 | Pakistan | 728 |
| 133 | Mongolia | 736 |
| 132 | Senegal | 738 |
| 131 | Sudan | 820 |
| 130 | Nicaragua | 850 |
| 129 | Moldova | 861 |
| 127 | Cameroon | 952 |
| 126 | Djibouti | 973 |
| 125 | Bolivia | 993 |
| 124 | Guyana | 1,039 |
| 123 | Bhutan | 1,126 |
| 122 | Armenia | 1,140 |
| 121 | Honduras | 1,148 |
| 120 | Philippines | 1,168 |
| 119 | Sri Lanka | 1,200 |
| 118 | Egypt | 1,265 |
| 117 | Indonesia | 1,283 |
| 116 | Paraguay | 1,288 |
| 115 | Syrian Arab Republic | 1,464 |
| 114 | Georgia | 1,480 |
| 113 | Azerbaijan | 1,493 |
| 112 | Vanuatu | 1,530 |
| 111 | Iraq | 1,700 |
| 110 | People's Republic of China | 1,709 |
| 109 | Morocco | 1,713 |
| 108 | Ukraine | 1,766 |
| 107 | Republic of the Congo | 1,785 |
| 106 | Samoa | 1,832 |
| 105 | Guatemala | 1,995 |
| 104 | Cape Verde | 2,066 |
| 103 | Tonga | 2,106 |
| 102 | Angola | 2,129 |
| 101 | Jordan | 2,317 |
| 100 | Swaziland | 2,336 |
| 99 | Maldives | 2,350 |
| 98 | Bosnia and Herzegovina | 2,384 |
| 97 | El Salvador | 2,468 |
| 96 | Suriname | 2,637 |
| 95 | Colombia | 2,656 |
| 94 | Thailand | 2,659 |
| 93 | Albania | 2,673 |
| 92 | Ecuador | 2,761 |
| 91 | Iran | 2,767 |
| 90 | Republic of Macedonia | 2,810 |
| 89 | Tunisia | 2,829 |
| 88 | Peru | 2,841 |
| 87 | Serbia | 2,880 |
| 86 | Namibia | 3,022 |
| 85 | Belarus | 3,031 |
| 84 | Algeria | 3,086 |
| 83 | Fiji | 3,349 |
| 82 | Turkmenistan | 3,406 |


