|
25 graphs created for this data |
Per Capita Beverage >
Bottled Water
| Year | Whole Milk | Milk | Tea |
|---|---|---|---|
|
|
|
|
| 1970 | 25.5 | 31.3 | 6.8 |
| 1971 | 25.0 | 31.3 | 7.2 |
| 1972 | 24.1 | 31.0 | 7.3 |
| 1973 | 23.0 | 30.5 | 7.4 |
| 1974 | 21.7 | 29.5 | 7.5 |
| 1975 | 21.1 | 29.5 | 7.5 |
| 1976 | 20.4 | 29.3 | 7.7 |
| 1977 | 19.5 | 29.0 | 7.5 |
| 1978 | 18.7 | 28.6 | 7.2 |
| 1979 | 18.0 | 28.2 | 6.9 |
| 1980 | 17.0 | 27.6 | 7.3 |
| 1981 | 16.3 | 27.1 | 7.2 |
| 1982 | 15.5 | 26.4 | 6.9 |
| 1983 | 15.2 | 26.3 | 7.0 |
| 1984 | 14.8 | 26.4 | 7.1 |
| 1985 | 14.3 | 26.7 | 7.1 |
| 1986 | 13.5 | 26.5 | 7.1 |
| 1987 | 13.0 | 26.1 | 6.9 |
| 1988 | 12.4 | 26.1 | 7.0 |
| 1989 | 11.4 | 26.0 | 6.9 |
| 1990 | 10.5 | 25.7 | 6.9 |
| 1991 | 10.1 | 25.5 | 7.4 |
| 1992 | 9.7 | 25.1 | 8.0 |
| 1993 | 9.2 | 24.4 | 8.3 |
| 1994 | 9.0 | 24.3 | 8.1 |
| 1995 | 8.6 | 23.9 | 7.9 |
| 1996 | 8.5 | 23.8 | 7.6 |
| 1997 | 8.3 | 23.4 | 7.2 |
| 1998 | 8.1 | 23.0 | 8.3 |
| 1999 | 8.2 | 22.9 | 8.2 |
| 2000 | 8.1 | 22.5 | 7.8 |
| 2001 | 7.8 | 22.0 | 8.2 |
| 2002 | 7.7 | 21.9 | 7.8 |
| 2003 | 7.6 | 21.6 | 7.5 |
| 2004 | 7.3 | 21.2 | 7.3 |

