|
12 graphs created for this data |
US Export Data >
Goods
| Year | Total Exports | Goods | Services |
|---|---|---|---|
|
|
|
|
| 0.0 | 0.0 | 0.0 | |
| 1961 | 26.4 | 14.5 | 7.7 |
| 1960 | 25.9 | 14.8 | 7.7 |
| 1962 | 27.7 | 16.3 | 8.1 |
| 1963 | 29.6 | 17.0 | 8.4 |
| 1964 | 33.3 | 18.7 | 8.6 |
| 1965 | 35.3 | 21.5 | 9.1 |
| 1966 | 38.9 | 25.5 | 10.5 |
| 1967 | 41.3 | 26.9 | 11.9 |
| 1968 | 45.5 | 33.0 | 12.3 |
| 1969 | 49.2 | 35.8 | 13.3 |
| 1970 | 56.6 | 39.9 | 14.5 |
| 1971 | 59.7 | 45.6 | 15.4 |
| 1972 | 67.2 | 55.8 | 16.9 |
| 1973 | 91.2 | 70.5 | 18.8 |
| 1975 | 132.6 | 98.2 | 22.0 |
| 1974 | 120.9 | 103.8 | 21.4 |
| 1976 | 142.7 | 124.2 | 24.6 |
| 1977 | 152.3 | 151.9 | 27.6 |
| 1978 | 178.4 | 176.0 | 32.2 |
| 1979 | 224.1 | 212.0 | 36.7 |
| 1982 | 275.2 | 247.6 | 51.7 |
| 1980 | 271.8 | 249.8 | 41.5 |
| 1981 | 294.4 | 265.1 | 45.5 |
| 1983 | 266.0 | 268.9 | 54.9 |
| 1984 | 290.9 | 332.4 | 67.7 |
| 1985 | 288.8 | 338.1 | 72.8 |
| 1986 | 309.7 | 368.4 | 81.8 |
| 1987 | 348.8 | 409.8 | 92.3 |
| 1988 | 431.3 | 447.2 | 100.0 |
| 1989 | 489.4 | 477.4 | 104.2 |
| 1991 | 581.3 | 490.7 | 121.2 |
| 1990 | 537.2 | 498.3 | 120.0 |
| 1992 | 616.5 | 536.5 | 118.1 |
| 1993 | 642.4 | 589.4 | 122.1 |
| 1994 | 702.6 | 668.7 | 131.1 |
| 1995 | 793.7 | 749.4 | 139.4 |
| 1996 | 850.9 | 803.1 | 150.6 |
| 1997 | 933.9 | 876.5 | 164.4 |
| 1998 | 932.6 | 917.1 | 178.6 |
| 1999 | 965.5 | 1,030.0 | 196.7 |
| 2001 | 1,007.6 | 1,145.9 | 219.5 |
| 2002 | 974.1 | 1,164.7 | 227.4 |
| 2000 | 1,070.1 | 1,224.4 | 221.0 |

