|
19 graphs created for this data |
Carbon Dioxide Emissions (US) >
Residential Total
| Year | Residential Natural Gas | Residential Petroleum | Residential Coal |
|---|---|---|---|
|
|
|
|
| 1949 | 55.2 | 85.1 | 110.9 |
| 1950 | 65.1 | 101.2 | 109.7 |
| 1951 | 79.8 | 110.3 | 96.8 |
| 1952 | 87.8 | 113.1 | 88.1 |
| 1953 | 90.9 | 114.9 | 75.6 |
| 1954 | 102.1 | 122.8 | 65.8 |
| 1955 | 113.2 | 132.0 | 65.4 |
| 1957 | 134.6 | 133.8 | 46.6 |
| 1956 | 125.1 | 137.9 | 60.7 |
| 1958 | 147.3 | 143.5 | 45.4 |
| 1959 | 159.6 | 146.2 | 38.8 |
| 1960 | 169.6 | 160.5 | 38.8 |
| 1961 | 177.5 | 165.2 | 35.3 |
| 1962 | 190.1 | 172.8 | 33.7 |
| 1963 | 195.1 | 173.9 | 29.4 |
| 1964 | 205.9 | 167.7 | 25.9 |
| 1965 | 212.2 | 175.2 | 24.1 |
| 1966 | 224.9 | 174.2 | 23.2 |
| 1967 | 234.4 | 180.3 | 20.0 |
| 1968 | 241.7 | 189.2 | 18.1 |
| 1969 | 256.8 | 192.4 | 16.8 |
| 1970 | 261.5 | 193.7 | 14.6 |
| 1971 | 268.8 | 195.3 | 13.7 |
| 1975 | 265.2 | 175.5 | 8.0 |
| 1983 | 238.3 | 94.9 | 7.1 |
| 1974 | 258.6 | 181.0 | 9.8 |
| 1982 | 250.8 | 101.2 | 7.1 |
| 1981 | 245.6 | 108.5 | 6.7 |
| 1984 | 247.3 | 93.7 | 7.7 |
| 1972 | 277.5 | 203.4 | 10.5 |
| 1986 | 234.0 | 102.0 | 6.5 |
| 1985 | 241.0 | 103.9 | 6.5 |
| 1973 | 264.0 | 198.7 | 10.0 |
| 1980 | 256.3 | 123.1 | 5.7 |
| 1976 | 271.8 | 191.6 | 7.8 |
| 1979 | 266.7 | 149.6 | 6.9 |
| 1987 | 234.2 | 105.5 | 6.2 |
| 1977 | 259.4 | 189.9 | 7.9 |
| 1978 | 263.3 | 184.7 | 7.9 |
| 1990 | 238.6 | 98.0 | 2.9 |
| 1991 | 247.3 | 96.7 | 2.4 |
| 1988 | 251.2 | 109.4 | 6.2 |
| 1992 | 254.4 | 99.3 | 2.4 |
| 1989 | 260.2 | 108.8 | 2.6 |
| 1994 | 263.0 | 98.7 | 1.9 |
| 1993 | 269.1 | 100.6 | 2.4 |
| 1995 | 263.1 | 95.9 | 1.6 |
| 1997 | 270.6 | 98.5 | 1.5 |
| 1998 | 246.6 | 90.5 | 1.2 |
| 1996 | 284.6 | 102.7 | 1.5 |
| 1999 | 256.4 | 101.0 | 1.3 |
| 2001 | 259.0 | 105.8 | 1.1 |
| 2000 | 269.2 | 107.2 | 1.0 |
| 2002 | 265.6 | 100.2 | 1.0 |
| 2004 | 265.5 | 108.0 | 1.0 |
| 2003 | 276.9 | 103.3 | 0.9 |

