|
101 graphs created for this data |
US Violent Crime >
Indiana
| Year | Alabama | Alaska | Arizona |
|---|---|---|---|
|
|
|
|
| 1960 | 6,097 | 236 | 2,704 |
| 1961 | 5,564 | 208 | 2,288 |
| 1962 | 5,283 | 225 | 2,610 |
| 1963 | 6,115 | 272 | 3,027 |
| 1964 | 7,260 | 375 | 3,368 |
| 1965 | 6,916 | 377 | 3,092 |
| 1966 | 8,098 | 409 | 3,272 |
| 1967 | 8,448 | 437 | 3,892 |
| 1969 | 8,842 | 624 | 5,742 |
| 1968 | 8,288 | 486 | 4,402 |
| 1970 | 10,185 | 840 | 6,564 |
| 1972 | 10,994 | 1,204 | 8,731 |
| 1971 | 10,835 | 1,112 | 7,407 |
| 1973 | 12,390 | 1,269 | 9,877 |
| 1983 | 16,471 | 2,940 | 14,642 |
| 1974 | 13,338 | 1,527 | 12,202 |
| 1982 | 17,653 | 2,732 | 14,785 |
| 1977 | 15,293 | 1,804 | 11,347 |
| 1976 | 14,248 | 2,063 | 10,335 |
| 1984 | 17,204 | 3,108 | 15,756 |
| 1986 | 22,616 | 3,046 | 21,835 |
| 1985 | 18,398 | 3,031 | 19,202 |
| 1978 | 15,682 | 1,781 | 12,996 |
| 1975 | 14,201 | 1,900 | 12,184 |
| 1987 | 22,833 | 2,391 | 20,742 |
| 1979 | 15,578 | 1,994 | 14,528 |
| 1981 | 18,423 | 2,537 | 16,082 |
| 2004 | 19,324 | 4,159 | 28,952 |
| 1980 | 17,320 | 1,919 | 17,673 |
| 1988 | 23,052 | 2,682 | 21,147 |
| 2000 | 21,620 | 3,554 | 27,281 |
| 2003 | 19,331 | 3,877 | 28,638 |
| 2002 | 19,931 | 3,627 | 30,171 |
| 1999 | 21,421 | 3,908 | 26,334 |
| 2001 | 19,582 | 3,735 | 28,675 |
| 1989 | 24,329 | 2,623 | 21,320 |
| 1998 | 22,286 | 4,015 | 26,984 |
| 1990 | 28,630 | 2,885 | 23,911 |
| 1993 | 32,676 | 4,557 | 28,142 |
| 1991 | 34,518 | 3,499 | 25,152 |
| 1992 | 36,052 | 3,877 | 25,706 |
| 1997 | 24,379 | 4,270 | 28,411 |
| 1994 | 28,844 | 4,644 | 28,653 |
| 1995 | 26,894 | 4,656 | 30,095 |
| 1996 | 24,159 | 4,417 | 27,963 |

