|
101 graphs created for this data |
Homicides in the US >
Idaho
| Year | Alabama | Alaska | Arizona |
|---|---|---|---|
|
|
|
|
| 2000 | 329 | 27 | 359 |
| 1991 | 469 | 42 | 291 |
| 1985 | 396 | 51 | 254 |
| 1982 | 417 | 81 | 236 |
| 1999 | 0 | 52 | 384 |
| 1989 | 421 | 42 | 237 |
| 2003 | 299 | 39 | 441 |
| 1990 | 467 | 41 | 284 |
| 1980 | 509 | 39 | 279 |
| 2001 | 379 | 39 | 400 |
| 2004 | 254 | 37 | 414 |
| 1987 | 380 | 53 | 253 |
| 1993 | 484 | 54 | 339 |
| 1986 | 409 | 46 | 307 |
| 1984 | 374 | 58 | 238 |
| 1983 | 364 | 66 | 213 |
| 1988 | 408 | 29 | 294 |
| 2002 | 303 | 33 | 387 |
| 1998 | 354 | 41 | 376 |
| 1992 | 455 | 44 | 312 |
| 1997 | 426 | 54 | 375 |
| 1994 | 501 | 38 | 426 |
| 1981 | 465 | 60 | 227 |
| 1996 | 444 | 45 | 377 |
| 1976 | 553 | 43 | 177 |
| 1978 | 499 | 52 | 221 |
| 1977 | 524 | 44 | 217 |
| 1995 | 475 | 55 | 439 |
| 1979 | 496 | 54 | 219 |

