|
13 graphs created for this data |
retired election contributions >
Contributions from Individuals
| Election Cycle | Total Contributions | Contributions from Individuals | Soft Money Contributions |
|---|---|---|---|
|
|
|
|
| 1990 | $11,409,632.00 | $11,409,632.00 | $0.00 |
| 1994 | $28,966,384.00 | $28,552,653.00 | $413,731.00 |
| 1992 | $31,451,773.00 | $30,452,624.00 | $999,149.00 |
| 1998 | $41,226,549.00 | $39,039,227.00 | $2,187,322.00 |
| 1996 | $54,424,028.00 | $51,748,624.00 | $2,675,404.00 |
| 2002 | $75,754,074.00 | $69,263,186.00 | $6,490,888.00 |
| 2006 | $85,600,290.00 | $85,600,290.00 | $0.00 |
| 2000 | $102,831,202.00 | $96,660,487.00 | $6,170,715.00 |
| 2004 | $183,930,481.00 | $183,930,481.00 | $0.00 |

