|
1 graph created for this data |
Consumer Price Index 2 >
Consumer Price Index
| Date | Consumer Price Index |
|---|---|
|
|
| May 1913 | 9.7 |
| Jan 1913 | 9.8 |
| Feb 1913 | 9.8 |
| Mar 1913 | 9.8 |
| Apr 1913 | 9.8 |
| Jun 1913 | 9.8 |
| Apr 1914 | 9.8 |
| Jul 1913 | 9.9 |
| Aug 1913 | 9.9 |
| Feb 1914 | 9.9 |
| Mar 1914 | 9.9 |
| May 1914 | 9.9 |
| Jun 1914 | 9.9 |
| Mar 1915 | 9.9 |
| Sep 1913 | 10.0 |
| Oct 1913 | 10.0 |
| Dec 1913 | 10.0 |
| Jan 1914 | 10.0 |
| Jul 1914 | 10.0 |
| Feb 1915 | 10.0 |
| Apr 1915 | 10.0 |
| Nov 1913 | 10.1 |
| Oct 1914 | 10.1 |
| Dec 1914 | 10.1 |
| Jan 1915 | 10.1 |
| May 1915 | 10.1 |
| Jun 1915 | 10.1 |
| Jul 1915 | 10.1 |
| Aug 1915 | 10.1 |
| Sep 1915 | 10.1 |
| Aug 1914 | 10.2 |
| Sep 1914 | 10.2 |
| Nov 1914 | 10.2 |
| Oct 1915 | 10.2 |
| Nov 1915 | 10.3 |
| Dec 1915 | 10.3 |
| Jan 1916 | 10.4 |
| Feb 1916 | 10.4 |
| Mar 1916 | 10.5 |
| Apr 1916 | 10.6 |
| May 1916 | 10.7 |
| Jun 1916 | 10.8 |
| Jul 1916 | 10.8 |
| Aug 1916 | 10.9 |
| Sep 1916 | 11.1 |
| Oct 1916 | 11.3 |
| Nov 1916 | 11.5 |
| Dec 1916 | 11.6 |
| Jan 1917 | 11.7 |
| Feb 1917 | 12.0 |
| Mar 1917 | 12.0 |
| Apr 1917 | 12.6 |
| Mar 1933 | 12.6 |
| Apr 1933 | 12.6 |
| May 1933 | 12.6 |
| Feb 1933 | 12.7 |
| Jun 1933 | 12.7 |
| May 1917 | 12.8 |
| Jul 1917 | 12.8 |
| Jan 1933 | 12.9 |
| Jun 1917 | 13.0 |
| Aug 1917 | 13.0 |
| Dec 1932 | 13.1 |
| Jul 1933 | 13.1 |
| Nov 1932 | 13.2 |
| Aug 1933 | 13.2 |
| Sep 1933 | 13.2 |
| Oct 1933 | 13.2 |
| Nov 1933 | 13.2 |
| Dec 1933 | 13.2 |
| Jan 1934 | 13.2 |
| Sep 1917 | 13.3 |
| Oct 1932 | 13.3 |
| Feb 1934 | 13.3 |
| Mar 1934 | 13.3 |
| Apr 1934 | 13.3 |
| May 1934 | 13.3 |
| Sep 1932 | 13.4 |
| Jun 1934 | 13.4 |
| Jul 1934 | 13.4 |
| Aug 1934 | 13.4 |
| Dec 1934 | 13.4 |
| Oct 1917 | 13.5 |
| Nov 1917 | 13.5 |
| Aug 1932 | 13.5 |
| Oct 1934 | 13.5 |
| Nov 1934 | 13.5 |
| Jun 1932 | 13.6 |
| Jul 1932 | 13.6 |
| Sep 1934 | 13.6 |
| Jan 1935 | 13.6 |
| Dec 1917 | 13.7 |
| May 1932 | 13.7 |
| Feb 1935 | 13.7 |
| Mar 1935 | 13.7 |
| Jun 1935 | 13.7 |
| Jul 1935 | 13.7 |
| Aug 1935 | 13.7 |
| Sep 1935 | 13.7 |
| Oct 1935 | 13.7 |


