|
9 graphs created for this data |
Search Engines >
Google
| Month | MSN/Microsoft | Time Warner | |
|---|---|---|---|
|
|
|
|
| Nov 2004 | 34.6% | 16.0% | 9.1% |
| Apr 2005 | 36.5% | 16.1% | 9.0% |
| Jul 2005 | 36.5% | 15.5% | 9.9% |
| May 2005 | 37.5% | 15.2% | 9.3% |
| Nov 2005 | 39.8% | 14.2% | 8.7% |
| Mar 2006 | 42.7% | 13.2% | 7.6% |
| Apr 2006 | 43.1% | 12.9% | 6.9% |
| Jul 2006 | 43.7% | 12.8% | 5.9% |
| May 2006 | 44.1% | 12.9% | 6.7% |
| Aug 2006 | 44.1% | 12.5% | 5.6% |
| Jun 2006 | 44.7% | 12.8% | 5.6% |
| Sep 2006 | 45.1% | 11.9% | 5.6% |

