|
75 graphs created for this data |
MMORPG subscribers >
The Sims Online
| Date | The Realm Online | Ultima Online | Lineage |
|---|---|---|---|
|
|
|
|
| Jan 1997 | 0 | 0 | 0 |
| Feb 1997 | 0 | 0 | 0 |
| Mar 1997 | 0 | 0 | 0 |
| Apr 1997 | 10,000 | 0 | 0 |
| May 1997 | 10,000 | 0 | 0 |
| Jun 1997 | 10,000 | 0 | 0 |
| Jul 1997 | 10,000 | 0 | 0 |
| Aug 1997 | 10,000 | 0 | 0 |
| Sep 1997 | 10,000 | 0 | 0 |
| Oct 1997 | 10,000 | 0 | 0 |
| Nov 1997 | 10,000 | 0 | 0 |
| Dec 1997 | 10,000 | 0 | 0 |
| Jan 1998 | 25,000 | 50,000 | 0 |
| Feb 1998 | 25,000 | 50,000 | 0 |
| Mar 1998 | 25,000 | 50,000 | 0 |
| Apr 1998 | 25,000 | 50,000 | 0 |
| May 1998 | 25,000 | 50,000 | 0 |
| Jun 1998 | 20,000 | 50,000 | 0 |
| Jul 1998 | 20,000 | 90,000 | 0 |
| Aug 1998 | 20,000 | 90,000 | 0 |
| Sep 1998 | 20,000 | 90,000 | 0 |
| Oct 1998 | 20,000 | 95,000 | 0 |
| Nov 1998 | 20,000 | 95,000 | 0 |
| Dec 1998 | 20,000 | 100,000 | 100,000 |
| Jan 1999 | 20,000 | 100,000 | 100,000 |
| Feb 1999 | 20,000 | 100,000 | 100,000 |
| Mar 1999 | 20,000 | 120,000 | 100,000 |
| Apr 1999 | 20,000 | 120,000 | 100,000 |
| May 1999 | 25,862 | 125,000 | 100,000 |
| Jun 1999 | 25,862 | 125,000 | 500,000 |
| Jul 1999 | 25,862 | 126,000 | 500,000 |
| Aug 1999 | 25,862 | 128,000 | 500,000 |
| Sep 1999 | 25,862 | 130,000 | 500,000 |
| Oct 1999 | 25,862 | 134,000 | 500,000 |
| Nov 1999 | 25,862 | 135,000 | 500,000 |
| Dec 1999 | 25,862 | 140,000 | 1,000,000 |
| Jan 2000 | 25,862 | 140,000 | 1,000,000 |
| Feb 2000 | 25,862 | 150,000 | 1,000,000 |
| Mar 2000 | 25,862 | 165,000 | 1,000,000 |
| Apr 2000 | 25,862 | 175,000 | 1,000,000 |
| May 2000 | 25,862 | 185,000 | 1,000,000 |
| Jun 2000 | 25,862 | 185,000 | 1,000,000 |
| Jul 2000 | 25,862 | 185,000 | 1,000,000 |
| Aug 2000 | 25,862 | 185,000 | 1,000,000 |
| Sep 2000 | 25,862 | 185,000 | 1,907,822 |
| Oct 2000 | 25,862 | 185,000 | 1,907,822 |
| Nov 2000 | 10,000 | 200,000 | 1,907,822 |
| Dec 2000 | 10,000 | 225,000 | 2,001,036 |
| Jan 2001 | 10,000 | 225,000 | 2,001,036 |
| Feb 2001 | 10,000 | 230,000 | 2,001,036 |
| Mar 2001 | 10,000 | 235,000 | 2,091,522 |
| Apr 2001 | 10,000 | 240,000 | 2,091,522 |
| May 2001 | 10,000 | 240,000 | 2,091,522 |
| Jun 2001 | 10,000 | 240,000 | 2,096,091 |
| Jul 2001 | 10,000 | 240,000 | 2,096,091 |
| Aug 2001 | 10,000 | 235,000 | 2,096,091 |
| Sep 2001 | 10,000 | 235,000 | 2,778,023 |
| Oct 2001 | 10,000 | 225,000 | 2,778,023 |
| Nov 2001 | 10,000 | 225,000 | 2,778,023 |
| Dec 2001 | 10,000 | 225,000 | 2,601,869 |
| Jan 2002 | 10,000 | 225,000 | 2,601,869 |
| Feb 2002 | 10,000 | 225,000 | 2,601,869 |
| Mar 2002 | 10,000 | 225,000 | 2,944,089 |
| Apr 2002 | 10,000 | 225,000 | 2,944,089 |
| May 2002 | 10,000 | 225,000 | 2,944,089 |
| Jun 2002 | 10,000 | 225,000 | 2,965,250 |
| Jul 2002 | 10,000 | 225,000 | 2,965,250 |
| Aug 2002 | 10,000 | 225,000 | 2,965,250 |
| Sep 2002 | 10,000 | 225,000 | 2,940,739 |
| Oct 2002 | 10,000 | 225,000 | 2,940,739 |
| Nov 2002 | 10,000 | 225,000 | 2,940,739 |
| Jan 2005 | 10,000 | 164,000 | 2,085,385 |
| Feb 2005 | 10,000 | 160,000 | 2,085,385 |
| Mar 2005 | 10,000 | 157,000 | 1,977,885 |
| Apr 2005 | 10,000 | 157,000 | 1,977,885 |
| May 2005 | 10,000 | 157,000 | 1,977,885 |
| Jun 2005 | 10,000 | 157,000 | 1,826,223 |
| Jul 2005 | 10,000 | 157,000 | 1,826,223 |
| Aug 2005 | 10,000 | 157,000 | 1,826,223 |
| Sep 2005 | 10,000 | 130,000 | 1,865,363 |
| Oct 2005 | 12,000 | 130,000 | 1,865,363 |
| Nov 2005 | 12,000 | 130,000 | 1,865,363 |
| Dec 2005 | 12,000 | 130,000 | 2,293,227 |
| Jan 2006 | 12,000 | 130,000 | 2,293,227 |
| Feb 2006 | 12,000 | 130,000 | 2,293,227 |
| Mar 2006 | 12,000 | 130,000 | 1,497,287 |
| Apr 2006 | 12,000 | 130,000 | 1,497,287 |
| May 2006 | 12,000 | 135,000 | 1,497,287 |
| Jun 2006 | 12,000 | 135,000 | 1,497,287 |
| Dec 2002 | 10,000 | 208,000 | 2,875,853 |
| Sep 2004 | 10,000 | 170,000 | 2,366,798 |
| Oct 2004 | 10,000 | 169,000 | 2,366,798 |
| Nov 2004 | 10,000 | 171,000 | 2,366,798 |
| Dec 2004 | 10,000 | 166,000 | 2,085,385 |
| Mar 2004 | 10,000 | 218,000 | 2,724,101 |
| Apr 2004 | 10,000 | 195,000 | 2,724,101 |
| May 2004 | 10,000 | 195,000 | 2,724,101 |
| Jun 2004 | 10,000 | 170,000 | 2,659,502 |
| Jul 2004 | 10,000 | 170,000 | 2,659,502 |
| Aug 2004 | 10,000 | 170,000 | 2,659,502 |


