|
27 graphs created for this data |
Global Paper Consumption >
World
| Year | World | Asia (excluding Middle East) | Central America & Caribbean |
|---|---|---|---|
|
|
|
|
| 1961 | 25.15 | 5.64 | 10.66 |
| 1962 | 25.69 | 5.85 | 11.46 |
| 1963 | 26.72 | 6.38 | 11.89 |
| 1964 | 28.07 | 7.02 | 14.09 |
| 1965 | 29.12 | 6.85 | 15.29 |
| 1967 | 30.32 | 7.25 | 17.45 |
| 1966 | 30.63 | 7.33 | 17.34 |
| 1968 | 32.04 | 7.82 | 18.14 |
| 1975 | 32.06 | 9.33 | 20.31 |
| 1969 | 33.79 | 8.53 | 18.77 |
| 1970 | 34.04 | 9.29 | 21.5 |
| 1971 | 34.1 | 9.27 | 19.88 |
| 1976 | 35.4 | 10.26 | 22.43 |
| 1972 | 35.71 | 9.64 | 20.48 |
| 1977 | 35.96 | 10.74 | 25.13 |
| 1982 | 36.43 | 12.68 | 27.3 |
| 1978 | 37.3 | 11.64 | 22.95 |
| 1974 | 37.39 | 10.61 | 22.54 |
| 1981 | 37.59 | 12.47 | 27.36 |
| 1973 | 37.66 | 11.05 | 20.75 |
| 1983 | 37.67 | 13.48 | 25.76 |
| 1980 | 38.04 | 12.9 | 28.31 |
| 1979 | 38.53 | 12.63 | 22.81 |
| 1985 | 39.71 | 15.16 | 27.62 |
| 1984 | 39.82 | 14.28 | 26.12 |
| 1986 | 41.29 | 16.05 | 27.03 |
| 1987 | 42.86 | 17.45 | 25.97 |
| 1988 | 44.48 | 18.62 | 31.68 |
| 1991 | 45.09 | 21.45 | 29.38 |
| 1992 | 45.13 | 21.96 | 30.11 |
| 1989 | 45.15 | 19.79 | 31.94 |
| 1993 | 45.43 | 22.47 | 27.62 |
| 1990 | 45.48 | 20.52 | 28.69 |
| 1994 | 47.44 | 24.21 | 27.34 |
| 1995 | 48.72 | 25.41 | 28.91 |
| 1996 | 49.01 | 27.35 | 29.35 |
| 1998 | 50.57 | 26.74 | 35.91 |
| 1997 | 51.34 | 27.9 | 33.11 |
| 2002 | 52.0 | 29.41 | 40.88 |
| 2003 | 52.07 | 29.55 | 40.95 |
| 2001 | 52.4 | 29.38 | 40.15 |
| 2004 | 52.45 | 29.17 | 40.35 |
| 1999 | 53.23 | 28.46 | 40.58 |
| 2000 | 53.35 | 28.89 | 44.46 |

