|
11 graphs created for this data |
Intel Financial Profile >
Revenue ($B)
| Year | Employees (global) | Employees (US) | Employees (R&D) |
|---|---|---|---|
|
|
|
|
| 1992 | 25,800 | 0 | 0 |
| 1993 | 29,500 | 0 | 0 |
| 1994 | 32,600 | 0 | 0 |
| 1995 | 41,600 | 0 | 0 |
| 1996 | 48,500 | 0 | 0 |
| 1997 | 63,700 | 0 | 0 |
| 1998 | 64,500 | 0 | 0 |
| 2001 | 83,400 | 0 | 0 |
| 2002 | 78,700 | 51,155 | 21,000 |
| 1999 | 70,200 | 0 | 0 |
| 2003 | 79,700 | 47,820 | 23,000 |
| 2000 | 86,100 | 0 | 0 |
| 2004 | 85,000 | 51,000 | 25,000 |
| 2005 | 99,900 | 49,950 | 29,000 |

