|
9 graphs created for this data |
DEA Drug Seizures >
Cocaine
| Calender Year | Cocaine | Heroin | Marijuana |
|---|---|---|---|
|
|
|
|
| 1997 | 28,670 | 399 | 215,424 |
| 1986 | 29,389 | 421 | 491,831 |
| 1998 | 34,448 | 371 | 262,244 |
| 1999 | 36,165 | 351 | 338,287 |
| 1996 | 44,735 | 320 | 192,132 |
| 1995 | 45,327 | 877 | 219,830 |
| 1987 | 49,683 | 515 | 629,860 |
| 1993 | 55,655 | 616 | 143,056 |
| 2000 | 58,674 | 546 | 331,499 |
| 2001 | 59,428 | 753 | 271,918 |
| 1990 | 60,932 | 541 | 133,672 |
| 1988 | 60,951 | 728 | 347,306 |
| 2002 | 63,640 | 710 | 238,646 |
| 1991 | 67,002 | 1,174 | 98,620 |
| 1992 | 69,324 | 722 | 201,513 |
| 1989 | 73,562 | 758 | 286,372 |
| 2003 | 73,718 | 789 | 254,241 |
| 1994 | 74,850 | 491 | 157,203 |
| 2004 | 117,847 | 672 | 265,810 |
| 2005 | 118,270 | 639 | 282,139 |

