|
35 graphs created for this data |
College Student Drug Use >
LSD
| Year | Any Illicit Drug | Any Illicit Drug Except Marijuana | Marijuana |
|---|---|---|---|
|
|
|
|
| 1985 | 65.2 | 40.0 | 60.6 |
| 1988 | 58.4 | 33.4 | 54.3 |
| 1986 | 61.8 | 37.5 | 57.9 |
| 1989 | 55.6 | 30.5 | 51.3 |
| 1987 | 60.0 | 35.7 | 55.8 |
| 1981 | 66.8 | 41.3 | 63.3 |
| 2002 | 51.8 | 26.9 | 49.5 |
| 2003 | 53.9 | 27.6 | 50.7 |
| 1983 | 66.9 | 41.7 | 63.1 |
| 1990 | 54.0 | 28.4 | 49.1 |
| 1994 | 45.5 | 22.0 | 42.2 |
| 1984 | 62.7 | 38.6 | 59.0 |
| 1991 | 50.4 | 25.8 | 46.3 |
| 1980 | 69.4 | 42.2 | 65.0 |
| 1993 | 45.9 | 24.3 | 42.0 |
| 1992 | 48.8 | 26.1 | 44.1 |
| 1996 | 47.4 | 22.7 | 45.1 |
| 1995 | 45.5 | 24.5 | 41.7 |
| 1982 | 64.6 | 39.6 | 60.5 |
| 1997 | 49.0 | 24.4 | 46.1 |
| 2000 | 53.7 | 25.8 | 51.2 |
| 2001 | 53.6 | 26.3 | 51.0 |
| 1999 | 53.2 | 25.5 | 50.8 |
| 1998 | 52.9 | 24.8 | 49.9 |

