|
Swivel will create goodies for these data soon.
Please check again later. |
OECD broadband penetration and population densities >
Population density (inhab/km2, 2004)
| Country | Broadband penetration (subscribers per 100 inhabitants, June 2006) | Population density (inhab/km2, 2004) |
|---|---|---|
|
|
|
| Australia | 1,740.0% | 3 |
| Iceland | 2,730.0% | 3 |
| Canada | 2,240.0% | 3 |
| Norway | 2,460.0% | 14 |
| New Zealand | 1,170.0% | 15 |
| Finland | 2,500.0% | 15 |
| Sweden | 2,270.0% | 20 |
| United States | 1,920.0% | 31 |
| OECD | 1,650.0% | 33 |
| Mexico | 280.0% | 52 |
| Ireland | 920.0% | 58 |
| Greece | 270.0% | 84 |
| Spain | 1,360.0% | 85 |
| Turkey | 300.0% | 92 |
| Austria | 1,770.0% | 97 |
| Hungary | 780.0% | 109 |
| France | 1,770.0% | 110 |
| Slovak Republic | 290.0% | 110 |
| Portugal | 1,290.0% | 114 |
| EU 15 | 1,550.0% | 118 |
| Poland | 530.0% | 122 |
| Denmark | 2,930.0% | 125 |
| Czech Republic | 940.0% | 129 |
| Luxembourg | 1,790.0% | 174 |
| Switzerland | 2,620.0% | 179 |
| Italy | 1,320.0% | 191 |
| Germany | 1,510.0% | 231 |
| United Kingdom | 1,940.0% | 244 |
| Japan | 1,900.0% | 338 |
| Belgium | 1,930.0% | 341 |
| Netherlands | 2,880.0% | 399 |
| Korea | 2,640.0% | 483 |

