|
1 graph created for this data |
Apple Computer (AAPL) Daily Stock Price >
Date
| Date | Close |
|---|---|
|
|
| Sep 7, 1984 | $26.50 |
| Sep 10, 1984 | $26.37 |
| Sep 11, 1984 | $26.87 |
| Sep 12, 1984 | $26.12 |
| Sep 13, 1984 | $27.50 |
| Sep 14, 1984 | $27.87 |
| Sep 17, 1984 | $28.62 |
| Sep 18, 1984 | $27.62 |
| Sep 19, 1984 | $27.00 |
| Sep 20, 1984 | $27.12 |
| Sep 21, 1984 | $26.87 |
| Sep 24, 1984 | $26.62 |
| Sep 25, 1984 | $26.12 |
| Sep 26, 1984 | $25.75 |
| Sep 27, 1984 | $25.75 |
| Sep 28, 1984 | $25.12 |
| Oct 1, 1984 | $24.50 |
| Oct 2, 1984 | $24.75 |
| Oct 3, 1984 | $25.12 |
| Oct 4, 1984 | $25.37 |
| Oct 5, 1984 | $24.87 |
| Oct 8, 1984 | $24.87 |
| Oct 9, 1984 | $24.62 |
| Oct 10, 1984 | $23.87 |
| Oct 11, 1984 | $23.75 |
| Oct 12, 1984 | $22.75 |
| Oct 15, 1984 | $24.00 |
| Oct 16, 1984 | $23.87 |
| Oct 17, 1984 | $24.87 |
| Oct 18, 1984 | $25.62 |
| Oct 19, 1984 | $25.62 |
| Oct 22, 1984 | $25.37 |
| Oct 23, 1984 | $26.00 |
| Oct 24, 1984 | $26.25 |
| Oct 25, 1984 | $25.25 |
| Oct 26, 1984 | $24.62 |
| Oct 29, 1984 | $24.75 |
| Oct 30, 1984 | $25.00 |
| Oct 31, 1984 | $24.87 |
| Nov 1, 1984 | $25.00 |
| Nov 2, 1984 | $24.87 |
| Nov 5, 1984 | $24.75 |
| Nov 6, 1984 | $26.25 |
| Nov 7, 1984 | $25.75 |
| Nov 8, 1984 | $24.75 |
| Nov 9, 1984 | $23.25 |
| Nov 12, 1984 | $24.12 |
| Nov 13, 1984 | $23.50 |
| Nov 14, 1984 | $23.75 |
| Nov 15, 1984 | $23.75 |
| Nov 16, 1984 | $23.25 |
| Nov 19, 1984 | $21.87 |
| Nov 20, 1984 | $22.62 |
| Nov 21, 1984 | $23.12 |
| Nov 23, 1984 | $23.75 |
| Nov 26, 1984 | $24.00 |
| Nov 27, 1984 | $24.62 |
| Nov 28, 1984 | $25.87 |
| Nov 29, 1984 | $25.37 |
| Nov 30, 1984 | $24.75 |
| Dec 3, 1984 | $24.37 |
| Dec 4, 1984 | $24.87 |
| Dec 5, 1984 | $26.12 |
| Dec 6, 1984 | $27.37 |
| Dec 7, 1984 | $27.25 |
| Dec 10, 1984 | $26.75 |
| Dec 11, 1984 | $26.37 |
| Dec 12, 1984 | $25.50 |
| Dec 13, 1984 | $25.75 |
| Dec 14, 1984 | $26.37 |
| Dec 17, 1984 | $27.00 |
| Dec 18, 1984 | $28.62 |
| Dec 19, 1984 | $27.50 |
| Dec 20, 1984 | $27.37 |
| Dec 21, 1984 | $27.00 |
| Dec 24, 1984 | $27.50 |
| Dec 26, 1984 | $27.62 |
| Dec 27, 1984 | $27.75 |
| Dec 28, 1984 | $28.75 |
| Dec 31, 1984 | $29.12 |
| Jan 2, 1985 | $27.87 |
| Jan 3, 1985 | $28.37 |
| Jan 4, 1985 | $28.37 |
| Jan 7, 1985 | $28.25 |
| Jan 8, 1985 | $28.00 |
| Jan 9, 1985 | $28.75 |
| Jan 10, 1985 | $30.00 |
| Jan 11, 1985 | $29.75 |
| Jan 14, 1985 | $30.62 |
| Jan 15, 1985 | $30.00 |
| Jan 16, 1985 | $30.25 |
| Jan 17, 1985 | $28.12 |
| Jan 18, 1985 | $28.62 |
| Jan 21, 1985 | $29.25 |
| Jan 22, 1985 | $30.12 |
| Jan 23, 1985 | $29.62 |
| Jan 24, 1985 | $29.00 |
| Jan 25, 1985 | $29.62 |
| Jan 28, 1985 | $30.25 |
| Jan 29, 1985 | $29.87 |


