|
39 graphs created for this data |
Australian GDP >
Net saving: Current prices ;
| Date | Gross domestic product: Chain volume measures ; | GDP per capita: Chain volume measures ; | GDP market sector: Chain volume measures ; |
|---|---|---|---|
|
|
|
|
| Sep 1991 | 137,058 | 7,903 | 89,875 |
| Dec 1991 | 137,261 | 7,892 | 89,601 |
| Jun 1992 | 138,721 | 7,928 | 90,551 |
| Sep 1992 | 140,237 | 7,994 | 90,912 |
| Jun 1991 | 137,187 | 7,936 | 90,073 |
| Sep 1961 | 45,506 | ||
| Jun 1961 | 45,610 | ||
| Dec 1961 | 45,975 | ||
| Sep 1959 | 44,006 | ||
| Dec 1959 | 44,628 | ||
| Mar 1962 | 47,400 | ||
| Mar 1960 | 45,062 | ||
| Dec 1962 | 49,493 | ||
| Mar 1961 | 46,267 | ||
| Sep 1962 | 48,889 | ||
| Mar 1968 | 63,694 | ||
| Jun 1960 | 46,480 | ||
| Mar 1963 | 50,642 | ||
| Jun 1963 | 49,952 | ||
| Jun 1962 | 48,338 | ||
| Dec 1960 | 46,214 | ||
| Dec 1965 | 57,624 | ||
| Sep 1960 | 46,620 | ||
| Mar 1966 | 57,539 | ||
| Sep 1965 | 57,665 | ||
| Mar 1992 | 138,686 | 7,949 | 90,526 |
| Jun 1964 | 54,537 | ||
| Jun 1966 | 58,167 | ||
| Mar 1964 | 53,030 | ||
| Sep 1963 | 52,293 | ||
| Sep 1964 | 54,949 | ||
| Sep 1967 | 63,942 | ||
| Dec 1964 | 56,246 | ||
| Dec 1967 | 64,334 | ||
| Sep 1966 | 60,065 | ||
| Mar 1965 | 56,819 | ||
| Dec 1963 | 53,048 | ||
| Jun 1965 | 57,657 | ||
| Dec 1966 | 60,228 | ||
| Jun 1968 | 66,174 | ||
| Jun 1967 | 62,516 | ||
| Mar 1967 | 62,697 | ||
| Sep 1968 | 67,288 | ||
| Mar 1969 | 69,269 | ||
| Jun 1969 | 70,185 | ||
| Dec 1970 | 76,371 | ||
| Jun 1983 | 102,681 | 6,670 | 66,388 |
| Sep 1969 | 71,710 | ||
| Sep 1970 | 76,134 | ||
| Dec 1969 | 73,203 | ||
| Dec 1968 | 69,563 | ||
| Mar 1970 | 75,061 | ||
| Mar 1991 | 137,478 | 7,979 | 90,334 |
| Dec 1971 | 79,942 | ||
| Jun 1970 | 76,106 | ||
| Mar 1972 | 79,052 | ||
| Mar 1971 | 77,687 | ||
| Sep 1971 | 80,282 | ||
| Mar 1983 | 102,947 | 6,709 | 65,546 |
| Jun 1971 | 77,779 | ||
| Sep 1972 | 80,475 | ||
| Jun 1972 | 80,851 | ||
| Mar 1973 | 83,080 | ||
| Mar 1978 | 92,566 | 6,464 | 62,899 |
| Jun 1978 | 93,683 | 6,524 | 64,026 |
| Dec 1972 | 81,490 | ||
| Jun 1973 | 83,608 | ||
| Mar 1975 | 86,028 | 6,206 | 59,614 |
| Sep 1975 | 88,001 | 6,317 | 60,373 |
| Jun 1974 | 84,231 | 6,137 | |
| Sep 1977 | 92,471 | 6,495 | 63,341 |
| Dec 1977 | 92,259 | 6,461 | 62,812 |
| Mar 1976 | 89,940 | 6,424 | 60,315 |
| Jun 1975 | 88,625 | 6,378 | 59,585 |
| Sep 1978 | 94,691 | 6,578 | 65,390 |
| Dec 1992 | 142,554 | 8,106 | 92,047 |
| Sep 1986 | 120,527 | 7,497 | 77,221 |
| Jun 1995 | 157,427 | 8,712 | 102,534 |
| Sep 1973 | 84,075 | 6,200 | |
| Dec 1975 | 86,847 | 6,218 | 61,020 |
| Mar 1974 | 86,909 | 6,358 | |
| Mar 1977 | 91,463 | 6,463 | 63,408 |
| Jun 1977 | 92,771 | 6,536 | 63,607 |
| Sep 1974 | 85,755 | 6,224 | 61,392 |
| Dec 1976 | 92,011 | 6,522 | 63,169 |
| Dec 1973 | 86,713 | 6,370 | |
| Jun 1976 | 90,590 | 6,455 | 61,804 |
| Dec 1978 | 95,773 | 6,637 | 66,241 |
| Dec 1974 | 85,611 | 6,190 | 61,811 |
| Jun 1986 | 119,356 | 7,451 | 76,768 |
| Mar 1993 | 144,140 | 8,175 | 93,498 |
| Sep 1976 | 91,438 | 6,498 | 63,003 |
| Jun 1993 | 144,945 | 8,203 | 93,758 |
| Sep 1983 | 105,714 | 6,847 | 68,705 |
| Dec 1982 | 103,917 | 6,796 | 67,083 |
| Dec 1993 | 147,738 | 8,318 | 95,760 |
| Dec 1990 | 138,544 | 8,067 | 91,543 |
| Jun 1979 | 96,862 | 6,672 | 66,786 |
| Mar 1995 | 155,793 | 8,653 | 101,088 |
| Sep 1994 | 154,199 | 8,610 | 100,935 |


