|
10 graphs created for this data |
Historical Stock Prices for Google >
Open
| Symbol | Date | Open | High |
|---|---|---|---|
|
|
|
|
| goog | Sep 2, 2004 | $99.19 | $102.37 |
| goog | Aug 19, 2004 | $100.00 | $104.06 |
| goog | Sep 8, 2004 | $100.74 | $103.03 |
| goog | Sep 3, 2004 | $100.95 | $101.74 |
| goog | Aug 20, 2004 | $101.01 | $109.08 |
| goog | Sep 7, 2004 | $101.01 | $102.00 |
| goog | Sep 10, 2004 | $101.60 | $106.56 |
| goog | Aug 31, 2004 | $102.30 | $103.71 |
| goog | Sep 9, 2004 | $102.53 | $102.71 |
| goog | Sep 1, 2004 | $102.70 | $102.97 |
| goog | Aug 26, 2004 | $104.95 | $107.95 |
| goog | Aug 25, 2004 | $104.96 | $108.00 |
| goog | Aug 30, 2004 | $105.28 | $105.49 |
| goog | Sep 13, 2004 | $106.63 | $108.41 |
| goog | Sep 14, 2004 | $107.45 | $112.00 |
| goog | Aug 27, 2004 | $108.10 | $108.62 |
| goog | Sep 15, 2004 | $110.56 | $114.23 |
| goog | Aug 23, 2004 | $110.75 | $113.48 |
| goog | Aug 24, 2004 | $111.24 | $111.60 |
| goog | Sep 16, 2004 | $112.34 | $115.80 |
| goog | Sep 17, 2004 | $114.42 | $117.49 |
| goog | Sep 20, 2004 | $116.95 | $121.60 |
| goog | Sep 22, 2004 | $117.40 | $119.67 |
| goog | Sep 23, 2004 | $118.84 | $122.63 |
| goog | Sep 27, 2004 | $119.56 | $120.88 |
| goog | Sep 21, 2004 | $119.81 | $120.42 |
| goog | Sep 24, 2004 | $120.94 | $124.10 |
| goog | Sep 28, 2004 | $121.30 | $127.40 |
| goog | Sep 29, 2004 | $126.70 | $135.02 |
| goog | Sep 30, 2004 | $129.90 | $132.30 |
| goog | Oct 1, 2004 | $130.80 | $134.24 |
| goog | Oct 12, 2004 | $134.44 | $137.61 |
| goog | Oct 5, 2004 | $134.66 | $138.53 |
| goog | Oct 4, 2004 | $135.25 | $136.87 |
| goog | Oct 7, 2004 | $136.92 | $139.88 |
| goog | Oct 11, 2004 | $137.00 | $138.86 |
| goog | Oct 6, 2004 | $137.55 | $138.45 |
| goog | Oct 8, 2004 | $138.72 | $139.68 |
| goog | Oct 14, 2004 | $141.01 | $142.38 |
| goog | Oct 18, 2004 | $143.20 | $149.20 |
| goog | Oct 13, 2004 | $143.32 | $143.55 |
| goog | Oct 21, 2004 | $144.40 | $150.13 |
| goog | Oct 15, 2004 | $144.93 | $145.50 |
| goog | Oct 20, 2004 | $148.03 | $148.99 |
| goog | Oct 19, 2004 | $150.50 | $152.40 |
| goog | Nov 22, 2004 | $164.47 | $169.50 |
| goog | Nov 23, 2004 | $167.97 | $170.83 |
| goog | Nov 17, 2004 | $169.02 | $177.50 |
| goog | Nov 19, 2004 | $169.10 | $169.98 |
| goog | Nov 11, 2004 | $169.13 | $183.75 |
| goog | Dec 9, 2004 | $170.25 | $173.50 |
| goog | Nov 18, 2004 | $170.29 | $174.42 |
| goog | Dec 8, 2004 | $170.35 | $173.68 |
| goog | Oct 22, 2004 | $170.54 | $180.17 |
| goog | Nov 10, 2004 | $170.67 | $172.52 |
| goog | Nov 8, 2004 | $170.93 | $175.44 |
| goog | Dec 14, 2004 | $171.00 | $178.82 |
| goog | Dec 13, 2004 | $172.17 | $173.18 |
| goog | Dec 10, 2004 | $173.43 | $174.88 |
| goog | Nov 9, 2004 | $174.10 | $175.20 |
| goog | Nov 24, 2004 | $174.82 | $177.21 |
| goog | Mar 15, 2005 | $175.30 | $180.00 |
| goog | Nov 26, 2004 | $175.80 | $180.03 |
| goog | Dec 7, 2004 | $176.00 | $176.20 |
| goog | Oct 25, 2004 | $176.40 | $194.43 |
| goog | Mar 16, 2005 | $176.70 | $178.61 |
| goog | Dec 17, 2004 | $176.76 | $180.50 |
| goog | Dec 16, 2004 | $176.95 | $180.49 |
| goog | Mar 17, 2005 | $177.13 | $179.64 |
| goog | Nov 16, 2004 | $177.50 | $179.47 |
| goog | Mar 31, 2005 | $177.95 | $181.39 |
| goog | Mar 23, 2005 | $177.97 | $180.24 |
| goog | Dec 15, 2004 | $177.99 | $180.69 |
| goog | Mar 14, 2005 | $178.33 | $178.40 |
| goog | Mar 18, 2005 | $178.81 | $180.40 |
| goog | Dec 6, 2004 | $179.13 | $180.70 |
| goog | Jan 26, 2005 | $179.27 | $189.41 |
| goog | Mar 21, 2005 | $179.27 | $182.17 |
| goog | Dec 2, 2004 | $179.90 | $181.51 |
| goog | Dec 3, 2004 | $179.95 | $181.06 |
| goog | Apr 4, 2005 | $179.95 | $185.32 |
| goog | Nov 29, 2004 | $180.36 | $182.95 |
| goog | Mar 11, 2005 | $180.44 | $180.95 |
| goog | Nov 15, 2004 | $180.45 | $188.32 |
| goog | Mar 30, 2005 | $180.64 | $181.45 |
| goog | Mar 24, 2005 | $180.70 | $180.86 |
| goog | Nov 30, 2004 | $180.71 | $183.00 |
| goog | Mar 10, 2005 | $181.01 | $181.20 |
| goog | Mar 29, 2005 | $181.05 | $183.28 |
| goog | Mar 22, 2005 | $181.18 | $181.94 |
| goog | Mar 28, 2005 | $181.68 | $184.80 |
| goog | Apr 1, 2005 | $181.76 | $182.95 |
| goog | Jan 25, 2005 | $181.94 | $182.24 |
| goog | Dec 1, 2004 | $181.95 | $182.50 |
| goog | Nov 5, 2004 | $181.98 | $182.30 |
| goog | Dec 20, 2004 | $182.00 | $188.46 |
| goog | Oct 27, 2004 | $182.72 | $189.52 |
| goog | Feb 14, 2005 | $182.85 | $193.08 |
| goog | Feb 24, 2005 | $183.37 | $189.85 |
| goog | Dec 22, 2004 | $183.90 | $186.85 |


