|
10 graphs created for this data |
Historical Stock Prices for Google >
Volume
| Symbol | Date | Open | High |
|---|---|---|---|
|
|
|
|
| goog | Nov 24, 2006 | $504.50 | $507.50 |
| goog | Sep 9, 2004 | $102.53 | $102.71 |
| goog | Jul 3, 2006 | $420.04 | $423.77 |
| goog | Aug 31, 2004 | $102.30 | $103.71 |
| goog | Aug 25, 2006 | $373.08 | $375.32 |
| goog | Sep 8, 2004 | $100.74 | $103.03 |
| goog | Sep 3, 2004 | $100.95 | $101.74 |
| goog | Aug 30, 2004 | $105.28 | $105.49 |
| goog | Sep 1, 2006 | $380.99 | $381.28 |
| goog | Dec 29, 2004 | $191.78 | $193.52 |
| goog | Sep 1, 2005 | $285.91 | $287.50 |
| goog | Nov 10, 2006 | $473.78 | $474.72 |
| goog | Sep 7, 2004 | $101.01 | $102.00 |
| goog | Aug 31, 2006 | $381.49 | $382.15 |
| goog | Sep 8, 2006 | $376.72 | $380.79 |
| goog | Aug 27, 2004 | $108.10 | $108.62 |
| goog | Sep 29, 2006 | $405.13 | $405.62 |
| goog | Sep 2, 2005 | $286.51 | $289.99 |
| goog | Aug 24, 2006 | $374.44 | $376.40 |
| goog | Sep 27, 2004 | $119.56 | $120.88 |
| goog | Aug 26, 2004 | $104.95 | $107.95 |
| goog | Jun 26, 2006 | $406.75 | $408.30 |
| goog | Dec 23, 2004 | $187.45 | $188.60 |
| goog | Sep 21, 2004 | $119.81 | $120.42 |
| goog | Oct 13, 2006 | $427.76 | $429.50 |
| goog | Aug 23, 2006 | $377.64 | $378.27 |
| goog | Oct 2, 2006 | $401.90 | $406.00 |
| goog | May 26, 2006 | $384.55 | $385.88 |
| goog | Jul 6, 2006 | $423.38 | $425.38 |
| goog | Mar 24, 2005 | $180.70 | $180.86 |
| goog | Jun 28, 2006 | $404.01 | $406.48 |
| goog | Sep 6, 2006 | $382.10 | $383.19 |
| goog | Aug 26, 2005 | $283.48 | $285.02 |
| goog | Aug 11, 2006 | $374.40 | $375.28 |
| goog | Sep 22, 2004 | $117.40 | $119.67 |
| goog | Sep 7, 2006 | $379.39 | $381.75 |
| goog | Aug 17, 2005 | $285.51 | $286.57 |
| goog | Dec 22, 2004 | $183.90 | $186.85 |
| goog | Sep 13, 2004 | $106.63 | $108.41 |
| goog | Aug 7, 2006 | $371.50 | $379.73 |
| goog | Aug 21, 2006 | $378.10 | $379.00 |
| goog | Jun 20, 2006 | $388.03 | $391.87 |
| goog | Aug 30, 2006 | $379.21 | $384.65 |
| goog | Sep 5, 2006 | $379.87 | $385.40 |
| goog | Jul 28, 2006 | $382.00 | $389.56 |
| goog | Dec 5, 2006 | $487.40 | $489.44 |
| goog | Jun 27, 2006 | $405.71 | $408.00 |
| goog | Dec 28, 2004 | $192.11 | $193.55 |
| goog | Aug 28, 2006 | $375.61 | $380.95 |
| goog | Aug 22, 2006 | $377.73 | $379.26 |
| goog | Sep 6, 2005 | $289.00 | $289.39 |
| goog | Aug 10, 2006 | $373.88 | $377.67 |
| goog | Sep 23, 2004 | $118.84 | $122.63 |
| goog | Aug 9, 2006 | $382.80 | $384.68 |
| goog | May 30, 2006 | $378.28 | $381.00 |
| goog | Dec 10, 2004 | $173.43 | $174.88 |
| goog | Oct 16, 2006 | $427.70 | $429.20 |
| goog | Nov 13, 2006 | $474.90 | $481.17 |
| goog | Sep 10, 2004 | $101.60 | $106.56 |
| goog | Aug 25, 2005 | $282.55 | $284.00 |
| goog | Sep 9, 2005 | $297.28 | $299.10 |
| goog | Jul 10, 2006 | $423.44 | $425.23 |
| goog | Dec 6, 2006 | $486.96 | $492.40 |
| goog | Aug 29, 2006 | $380.78 | $382.32 |
| goog | Aug 8, 2005 | $293.60 | $295.65 |
| goog | Nov 22, 2006 | $510.97 | $513.00 |
| goog | Sep 11, 2006 | $378.26 | $384.69 |
| goog | Sep 24, 2004 | $120.94 | $124.10 |
| goog | Sep 1, 2004 | $102.70 | $102.97 |
| goog | Dec 23, 2005 | $432.15 | $432.50 |
| goog | Jul 31, 2006 | $388.00 | $389.17 |
| goog | Aug 25, 2004 | $104.96 | $108.00 |
| goog | Sep 16, 2004 | $112.34 | $115.80 |
| goog | Sep 22, 2006 | $404.98 | $407.45 |
| goog | May 4, 2006 | $395.03 | $398.87 |
| goog | Sep 17, 2004 | $114.42 | $117.49 |
| goog | Aug 30, 2005 | $287.39 | $289.51 |
| goog | Dec 13, 2004 | $172.17 | $173.18 |
| goog | Nov 25, 2005 | $425.78 | $428.75 |
| goog | Oct 12, 2006 | $428.56 | $429.68 |
| goog | Mar 23, 2005 | $177.97 | $180.24 |
| goog | Nov 9, 2006 | $476.50 | $479.49 |
| goog | Nov 7, 2006 | $476.95 | $479.02 |
| goog | Dec 4, 2006 | $483.00 | $487.43 |
| goog | Jul 12, 2006 | $422.09 | $422.74 |
| goog | Nov 3, 2006 | $472.23 | $473.75 |
| goog | Aug 18, 2006 | $386.31 | $387.09 |
| goog | Aug 14, 2006 | $371.50 | $375.13 |
| goog | Jul 5, 2006 | $421.52 | $422.80 |
| goog | Nov 6, 2006 | $473.77 | $479.66 |
| goog | Jun 12, 2006 | $388.34 | $390.49 |
| goog | Aug 31, 2005 | $288.23 | $288.50 |
| goog | Aug 17, 2006 | $386.39 | $390.00 |
| goog | Nov 16, 2006 | $495.00 | $497.68 |
| goog | Aug 4, 2006 | $379.56 | $380.68 |
| goog | Sep 28, 2006 | $404.08 | $406.98 |
| goog | Apr 8, 2005 | $193.69 | $195.10 |
| goog | May 8, 2006 | $395.11 | $397.12 |
| goog | Nov 20, 2006 | $498.40 | $498.40 |
| goog | Oct 27, 2005 | $356.60 | $357.09 |


