|
17 graphs created for this data |
Accidental Deaths in the U.S. >
Drowning
| Year | Total | Motor vehicle | Falls |
|---|---|---|---|
|
|
|
|
| 2001 | 101,537 | 43,788 | 15,019 |
| 2002 | 106,742 | 45,380 | 16,257 |
| 2000 | 97,900 | 43,354 | 13,322 |
| 1999 | 97,860 | 42,401 | 13,162 |
| 1992 | 86,777 | 40,982 | 12,646 |
| 2003 | 108,900 | 44,100 | 19,800 |
| 2004 | 111,000 | 46,200 | 20,200 |
| 1993 | 90,437 | 41,893 | 13,141 |
| 1994 | 91,437 | 42,524 | 13,450 |
| 1996 | 94,948 | 43,649 | 14,986 |
| 1997 | 95,644 | 43,458 | 15,447 |
| 1995 | 93,320 | 43,363 | 13,986 |
| 1998 | 97,835 | 43,501 | 16,274 |
| 1990 | 91,983 | 46,814 | 12,313 |
| 1991 | 89,347 | 43,536 | 12,662 |
| 1985 | 93,457 | 45,901 | 12,001 |
| 1980 | 105,718 | 53,172 | 13,294 |
| 1970 | 54,633 | 16,926 |

