|
1 graph created for this data |
iPod Sales >
iPods Sold
| Year | iPods Sold |
|---|---|
|
|
| Jun 2002 | 54,000 |
| Mar 2002 | 57,000 |
| Mar 2003 | 78,000 |
| Jan 2002 | 125,000 |
| Sep 2002 | 140,000 |
| Jan 2003 | 219,000 |
| Jun 2003 | 304,000 |
| Sep 2003 | 336,000 |
| Jan 2004 | 733,000 |
| Mar 2004 | 807,000 |
| Jun 2004 | 860,000 |
| Sep 2004 | 2,016,000 |
| Jan 2005 | 4,580,000 |
| Mar 2005 | 5,311,000 |
| Jun 2005 | 6,155,000 |
| Sep 2005 | 6,451,000 |
| Jun 2006 | 8,111,000 |
| Mar 2006 | 8,526,000 |
| Sep 2006 | 8,729,000 |
| Jun 2007 | 9,815,000 |
| Mar 2007 | 10,549,000 |
| Jan 2006 | 14,043,000 |
| Jan 2007 | 21,066,000 |

