|
11 graphs created for this data |
NASDAQ DATA 2002 to 2006 >
Low
| Date | Open | High | Low |
|---|---|---|---|
|
|
|
|
| Oct 10, 2002 | 1,116.76 | 1,165.83 | 1,108.49 |
| Oct 8, 2002 | 1,129.82 | 1,144.13 | 1,109.64 |
| Oct 9, 2002 | 1,117.14 | 1,135.89 | 1,112.08 |
| Oct 7, 2002 | 1,135.79 | 1,145.79 | 1,113.36 |
| Oct 4, 2002 | 1,174.58 | 1,175.75 | 1,135.27 |
| Sep 30, 2002 | 1,187.48 | 1,190.74 | 1,160.07 |
| Oct 1, 2002 | 1,180.26 | 1,214.01 | 1,160.71 |
| Oct 3, 2002 | 1,183.11 | 1,197.96 | 1,164.51 |
| Sep 24, 2002 | 1,170.95 | 1,200.45 | 1,169.04 |
| Sep 23, 2002 | 1,209.13 | 1,209.72 | 1,177.41 |
| Oct 11, 2002 | 1,179.9 | 1,220.12 | 1,179.9 |
| Oct 2, 2002 | 1,208.03 | 1,222.72 | 1,183.76 |
| Sep 25, 2002 | 1,195.6 | 1,227.23 | 1,184.12 |
| Jul 24, 2002 | 1,203.88 | 1,290.4 | 1,192.42 |
| Oct 14, 2002 | 1,198.5 | 1,221.6 | 1,193.42 |
| Sep 27, 2002 | 1,213.77 | 1,235.08 | 1,198.12 |
| Aug 5, 2002 | 1,243.38 | 1,247.84 | 1,205.68 |
| Sep 26, 2002 | 1,231.85 | 1,239.62 | 1,206.91 |
| Sep 19, 2002 | 1,233.94 | 1,242.91 | 1,216.19 |
| Sep 20, 2002 | 1,229.47 | 1,232.96 | 1,216.24 |
| Jul 25, 2002 | 1,277.16 | 1,289.72 | 1,220.93 |
| Aug 6, 2002 | 1,224.8 | 1,279.57 | 1,224.8 |
| Jul 23, 2002 | 1,287.59 | 1,295.59 | 1,228.88 |
| Oct 16, 2002 | 1,239.54 | 1,253.61 | 1,229.06 |
| Sep 18, 2002 | 1,244.52 | 1,263.9 | 1,233.08 |
| Jul 26, 2002 | 1,250.72 | 1,264.67 | 1,234.46 |
| Aug 2, 2002 | 1,279.1 | 1,282.06 | 1,235.57 |
| Aug 7, 2002 | 1,290.23 | 1,298.12 | 1,243.49 |
| Sep 5, 2002 | 1,274.76 | 1,274.76 | 1,251.0 |
| Mar 12, 2003 | 1,266.99 | 1,279.59 | 1,253.22 |
| Oct 18, 2002 | 1,270.13 | 1,288.08 | 1,253.44 |
| Sep 17, 2002 | 1,292.91 | 1,298.5 | 1,258.85 |
| Oct 15, 2002 | 1,259.87 | 1,282.74 | 1,259.87 |
| Sep 4, 2002 | 1,268.65 | 1,294.65 | 1,261.0 |
| Feb 13, 2003 | 1,280.92 | 1,281.32 | 1,261.79 |
| Sep 3, 2002 | 1,302.67 | 1,302.67 | 1,263.23 |
| Aug 8, 2002 | 1,278.34 | 1,316.52 | 1,263.31 |
| Oct 17, 2002 | 1,272.26 | 1,283.21 | 1,263.46 |
| Aug 14, 2002 | 1,273.94 | 1,334.31 | 1,265.19 |
| Sep 16, 2002 | 1,286.85 | 1,292.73 | 1,267.69 |
| Oct 21, 2002 | 1,276.76 | 1,312.53 | 1,267.76 |
| Aug 13, 2002 | 1,300.73 | 1,324.43 | 1,268.99 |
| Mar 11, 2003 | 1,280.73 | 1,288.99 | 1,269.48 |
| Sep 13, 2002 | 1,272.94 | 1,292.36 | 1,270.59 |
| Sep 9, 2002 | 1,286.75 | 1,310.33 | 1,270.73 |
| Jul 22, 2002 | 1,309.84 | 1,332.1 | 1,272.46 |
| Feb 10, 2003 | 1,286.51 | 1,298.57 | 1,275.19 |
| Aug 1, 2002 | 1,322.47 | 1,326.1 | 1,276.88 |
| Mar 10, 2003 | 1,295.46 | 1,299.55 | 1,277.18 |
| Feb 7, 2003 | 1,310.92 | 1,314.52 | 1,278.54 |
| Feb 12, 2003 | 1,292.08 | 1,301.11 | 1,278.74 |
| Sep 12, 2002 | 1,305.72 | 1,305.72 | 1,279.09 |
| Oct 29, 2002 | 1,313.14 | 1,318.93 | 1,279.19 |
| Oct 23, 2002 | 1,288.24 | 1,320.25 | 1,279.46 |
| Feb 14, 2003 | 1,283.41 | 1,310.37 | 1,279.66 |
| Sep 6, 2002 | 1,280.27 | 1,304.02 | 1,280.27 |
| Oct 22, 2002 | 1,285.54 | 1,307.6 | 1,280.66 |
| Mar 7, 2003 | 1,285.3 | 1,310.53 | 1,280.72 |
| Feb 11, 2003 | 1,301.54 | 1,315.04 | 1,285.77 |
| Jul 29, 2002 | 1,286.81 | 1,335.25 | 1,286.54 |
| Aug 12, 2002 | 1,293.88 | 1,311.43 | 1,286.91 |
| Mar 13, 2003 | 1,297.74 | 1,340.78 | 1,290.59 |
| Aug 9, 2002 | 1,301.83 | 1,322.07 | 1,290.77 |
| Feb 6, 2003 | 1,298.7 | 1,310.51 | 1,291.47 |
| Feb 25, 2003 | 1,307.39 | 1,331.35 | 1,291.96 |
| Feb 4, 2003 | 1,310.48 | 1,310.48 | 1,292.2 |
| Aug 29, 2002 | 1,304.21 | 1,345.37 | 1,295.79 |
| Oct 24, 2002 | 1,325.08 | 1,330.99 | 1,296.54 |
| Oct 25, 2002 | 1,297.33 | 1,331.33 | 1,297.17 |
| Feb 5, 2003 | 1,314.67 | 1,332.82 | 1,299.35 |
| Sep 10, 2002 | 1,306.13 | 1,322.43 | 1,299.53 |
| Mar 6, 2003 | 1,306.07 | 1,312.61 | 1,299.81 |
| Oct 30, 2002 | 1,307.49 | 1,334.63 | 1,300.55 |
| Mar 5, 2003 | 1,305.28 | 1,317.69 | 1,302.05 |
| Feb 26, 2003 | 1,323.01 | 1,331.47 | 1,302.83 |
| Jan 31, 2003 | 1,308.1 | 1,331.04 | 1,303.64 |
| Feb 27, 2003 | 1,312.13 | 1,331.79 | 1,305.56 |
| Jul 31, 2002 | 1,331.82 | 1,335.79 | 1,307.01 |
| Mar 4, 2003 | 1,320.28 | 1,321.89 | 1,307.27 |
| Jul 19, 2002 | 1,336.39 | 1,350.21 | 1,309.94 |
| Oct 28, 2002 | 1,345.72 | 1,346.21 | 1,310.63 |
| Aug 28, 2002 | 1,339.42 | 1,340.01 | 1,312.25 |
| Jul 30, 2002 | 1,322.99 | 1,354.48 | 1,313.49 |
| Nov 1, 2002 | 1,320.95 | 1,360.83 | 1,313.72 |
| Aug 30, 2002 | 1,326.05 | 1,337.92 | 1,314.69 |
| Sep 11, 2002 | 1,328.35 | 1,347.27 | 1,314.96 |
| Jul 15, 2002 | 1,365.79 | 1,382.7 | 1,315.3 |
| Feb 21, 2003 | 1,331.33 | 1,352.07 | 1,316.04 |
| Mar 3, 2003 | 1,344.21 | 1,353.31 | 1,316.85 |
| Feb 3, 2003 | 1,324.74 | 1,335.76 | 1,318.0 |
| Nov 11, 2002 | 1,355.1 | 1,355.1 | 1,319.07 |
| Feb 18, 2003 | 1,319.99 | 1,346.92 | 1,319.52 |
| Jan 27, 2003 | 1,329.81 | 1,349.83 | 1,320.32 |
| Jan 29, 2003 | 1,335.9 | 1,363.31 | 1,320.35 |
| Feb 24, 2003 | 1,342.5 | 1,343.09 | 1,321.44 |
| Jan 28, 2003 | 1,335.43 | 1,346.5 | 1,321.44 |
| Jan 30, 2003 | 1,360.55 | 1,363.08 | 1,322.06 |
| Aug 15, 2002 | 1,339.6 | 1,350.92 | 1,322.11 |
| Feb 19, 2003 | 1,343.37 | 1,344.59 | 1,322.12 |
| Oct 31, 2002 | 1,330.73 | 1,347.58 | 1,323.09 |


