|
9 graphs created for this data |
Drug Use by State >
Binge alcohol
| State | Any illicit drug | Marijuana | Any illicit drug not marijuana |
|---|---|---|---|
|
|
|
|
| Wyoming | 33 | 24 | 16 |
| Alaska | 60 | 50 | 20 |
| District of Columbia | 45 | 35 | 16 |
| Vermont | 56 | 48 | 20 |
| Delaware | 58 | 43 | 27 |
| North Dakota | 39 | 30 | 17 |
| South Dakota | 44 | 31 | 19 |
| Montana | 75 | 62 | 28 |
| Hawaii | 81 | 66 | 29 |
| Idaho | 77 | 54 | 38 |
| Maine | 104 | 93 | 40 |
| Rhode Island | 98 | 83 | 38 |
| Utah | 126 | 77 | 75 |
| New Hampshire | 108 | 95 | 40 |
| West Virginia | 113 | 86 | 60 |
| New Mexico | 173 | 133 | 70 |
| Nebraska | 98 | 76 | 43 |
| Nevada | 161 | 114 | 75 |
| Arkansas | 170 | 130 | 85 |
| Mississippi | 135 | 99 | 73 |
| Kansas | 148 | 111 | 69 |
| Oklahoma | 241 | 160 | 118 |
| Oregon | 283 | 240 | 112 |
| Kentucky | 294 | 219 | 138 |
| Iowa | 161 | 116 | 77 |
| Connecticut | 247 | 204 | 93 |
| Alabama | 258 | 175 | 135 |
| South Carolina | 261 | 196 | 123 |
| Tennessee | 331 | 245 | 170 |
| Maryland | 317 | 250 | 142 |
| Louisiana | 278 | 191 | 142 |
| Colorado | 379 | 273 | 173 |
| Arizona | 377 | 268 | 182 |
| Washington | 434 | 324 | 201 |
| Minnesota | 313 | 258 | 136 |
| Indiana | 377 | 285 | 180 |
| Missouri | 384 | 301 | 177 |
| North Carolina | 497 | 386 | 237 |
| Virginia | 434 | 323 | 201 |
| Wisconsin | 356 | 264 | 172 |
| New Jersey | 490 | 357 | 225 |
| Georgia | 560 | 383 | 274 |
| Massachusetts | 547 | 468 | 192 |
| Michigan | 750 | 603 | 286 |
| Ohio | 745 | 577 | 321 |
| Pennsylvania | 808 | 624 | 355 |
| Illinois | 788 | 594 | 337 |
| Florida | 1,110 | 840 | 502 |
| New York | 1,451 | 1,186 | 495 |
| Texas | 1,226 | 825 | 676 |
| California | 2,571 | 1,933 | 1,079 |

