|
1 graph created for this data |
Spanish Lotto (1985 to 2006) >
Date
| Date | n1 | n2 | n3 |
|---|---|---|---|
|
|
|
|
| 3 | 11 | 13 | |
| 5 | 16 | 18 | |
| 10 | 14 | 29 | |
| 19 | 22 | 34 | |
| 6 | 15 | 35 | |
| 9 | 17 | 20 | |
| 5 | 28 | 30 | |
| 2 | 14 | 32 | |
| 9 | 17 | 35 | |
| 20 | 25 | 35 | |
| 5 | 18 | 21 | |
| 15 | 18 | 39 | |
| 3 | 26 | 28 | |
| 1 | 4 | 12 | |
| 11 | 25 | 31 | |
| 11 | 20 | 22 | |
| 6 | 12 | 26 | |
| 11 | 21 | 34 | |
| 5 | 10 | 15 | |
| 2 | 9 | 16 | |
| 1 | 12 | 15 | |
| 1 | 11 | 26 | |
| 9 | 14 | 15 | |
| 16 | 19 | 24 | |
| 3 | 19 | 33 | |
| 12 | 14 | 15 | |
| 30 | 34 | 38 | |
| 15 | 21 | 22 | |
| 3 | 24 | 25 | |
| 15 | 25 | 31 | |
| 8 | 21 | 28 | |
| 16 | 21 | 34 | |
| 2 | 12 | 21 | |
| 1 | 10 | 26 | |
| 1 | 6 | 26 | |
| 3 | 4 | 10 | |
| 4 | 20 | 25 | |
| 10 | 16 | 17 | |
| 7 | 8 | 23 | |
| 28 | 33 | 34 | |
| 6 | 16 | 24 | |
| 2 | 14 | 15 | |
| 6 | 15 | 19 | |
| 4 | 6 | 8 | |
| 3 | 12 | 18 | |
| 8 | 9 | 24 | |
| 9 | 24 | 26 | |
| 12 | 14 | 16 | |
| 1 | 6 | 32 | |
| 6 | 12 | 21 | |
| 1 | 2 | 7 | |
| 1 | 3 | 7 | |
| 12 | 13 | 15 | |
| 8 | 18 | 25 | |
| 4 | 5 | 25 | |
| 4 | 15 | 27 | |
| 6 | 23 | 34 | |
| 9 | 13 | 21 | |
| 2 | 3 | 4 | |
| 8 | 9 | 23 | |
| 5 | 11 | 30 | |
| 6 | 12 | 22 | |
| 3 | 15 | 30 | |
| 16 | 17 | 24 | |
| 2 | 21 | 30 | |
| 7 | 13 | 14 | |
| 18 | 30 | 35 | |
| 1 | 4 | 11 | |
| 8 | 11 | 18 | |
| 3 | 5 | 10 | |
| 2 | 3 | 10 | |
| 1 | 14 | 16 | |
| 3 | 27 | 38 | |
| 4 | 6 | 16 | |
| 6 | 8 | 12 | |
| 11 | 31 | 33 | |
| 15 | 16 | 21 | |
| 1 | 6 | 19 | |
| 7 | 28 | 29 | |
| 6 | 12 | 22 | |
| 10 | 12 | 17 | |
| 7 | 9 | 29 | |
| 5 | 13 | 26 | |
| 3 | 17 | 21 | |
| 6 | 18 | 20 | |
| 11 | 19 | 22 | |
| 5 | 24 | 26 | |
| 2 | 12 | 15 | |
| 2 | 8 | 28 | |
| 2 | 8 | 14 | |
| 4 | 17 | 26 | |
| 10 | 20 | 27 | |
| 5 | 9 | 10 | |
| 17 | 20 | 22 | |
| 6 | 29 | 31 | |
| 17 | 23 | 28 | |
| 12 | 17 | 24 | |
| 10 | 14 | 17 | |
| 4 | 14 | 17 | |
| 3 | 8 | 19 |


