|
11 graphs created for this data |
Spanish Lotto (1985 to 2006) >
n3
| Date | n1 | n2 | n3 |
|---|---|---|---|
|
|
|
|
| 1 | 2 | 3 | |
| May 11, 1993 | 1 | 2 | 3 |
| Sep 9, 1995 | 1 | 2 | 3 |
| 1 | 2 | 3 | |
| 1 | 2 | 3 | |
| 1 | 2 | 3 | |
| Nov 12, 2004 | 1 | 2 | 3 |
| 2 | 3 | 4 | |
| Jun 7, 1989 | 1 | 2 | 4 |
| 1 | 2 | 4 | |
| 2 | 3 | 4 | |
| 2 | 3 | 4 | |
| Nov 12, 1996 | 2 | 3 | 4 |
| Jul 5, 1998 | 1 | 3 | 4 |
| Feb 6, 1998 | 2 | 3 | 4 |
| Jan 9, 1998 | 1 | 2 | 4 |
| May 10, 1998 | 1 | 3 | 4 |
| 2 | 3 | 4 | |
| 2 | 3 | 4 | |
| 1 | 3 | 4 | |
| Mar 6, 2004 | 1 | 3 | 4 |
| 2 | 3 | 4 | |
| 2 | 3 | 4 | |
| May 4, 2006 | 2 | 3 | 4 |
| 1 | 2 | 5 | |
| Jun 9, 1989 | 1 | 4 | 5 |
| May 10, 1989 | 1 | 2 | 5 |
| Feb 5, 1990 | 1 | 4 | 5 |
| 1 | 4 | 5 | |
| Dec 9, 1992 | 1 | 2 | 5 |
| Jul 10, 1992 | 3 | 4 | 5 |
| 2 | 3 | 5 | |
| 2 | 3 | 5 | |
| 1 | 2 | 5 | |
| Oct 7, 1993 | 2 | 3 | 5 |
| 2 | 4 | 5 | |
| 2 | 4 | 5 | |
| 1 | 3 | 5 | |
| Oct 2, 1996 | 1 | 4 | 5 |
| 1 | 4 | 5 | |
| 2 | 3 | 5 | |
| 1 | 2 | 5 | |
| Apr 7, 1998 | 2 | 3 | 5 |
| 1 | 2 | 5 | |
| 3 | 4 | 5 | |
| 1 | 4 | 5 | |
| 1 | 2 | 5 | |
| 2 | 4 | 5 | |
| Dec 11, 2001 | 1 | 3 | 5 |
| Jun 4, 2002 | 3 | 4 | 5 |
| Apr 10, 2002 | 3 | 4 | 5 |
| 2 | 4 | 5 | |
| Nov 12, 2002 | 2 | 4 | 5 |
| 1 | 3 | 5 | |
| 1 | 3 | 5 | |
| Mar 1, 2005 | 1 | 4 | 5 |
| 3 | 4 | 5 | |
| Nov 2, 2006 | 3 | 4 | 5 |
| Jul 10, 2006 | 2 | 4 | 5 |
| Jun 3, 1988 | 2 | 5 | 6 |
| 1 | 4 | 6 | |
| Sep 11, 1988 | 2 | 5 | 6 |
| 3 | 5 | 6 | |
| 1 | 2 | 6 | |
| 2 | 3 | 6 | |
| Feb 4, 1990 | 2 | 5 | 6 |
| Jul 7, 1990 | 3 | 4 | 6 |
| 1 | 5 | 6 | |
| Jan 4, 1991 | 3 | 4 | 6 |
| Dec 6, 1991 | 1 | 4 | 6 |
| 3 | 4 | 6 | |
| Aug 6, 1992 | 1 | 4 | 6 |
| Apr 8, 1992 | 1 | 2 | 6 |
| 1 | 3 | 6 | |
| Mar 2, 1993 | 2 | 4 | 6 |
| 1 | 4 | 6 | |
| 3 | 5 | 6 | |
| 2 | 5 | 6 | |
| 2 | 3 | 6 | |
| 2 | 4 | 6 | |
| 2 | 5 | 6 | |
| Nov 11, 1995 | 2 | 4 | 6 |
| Dec 1, 1996 | 3 | 4 | 6 |
| 1 | 2 | 6 | |
| 1 | 3 | 6 | |
| 1 | 5 | 6 | |
| 2 | 5 | 6 | |
| May 10, 1996 | 1 | 5 | 6 |
| Aug 11, 1996 | 1 | 3 | 6 |
| May 2, 1997 | 3 | 4 | 6 |
| 3 | 4 | 6 | |
| 1 | 4 | 6 |


