|
11 graphs created for this data |
Spanish Lotto (1985 to 2006) >
n5
| Date | n1 | n2 | n3 |
|---|---|---|---|
|
|
|
|
| Apr 7, 1998 | 2 | 3 | 5 |
| 2 | 4 | 5 | |
| 1 | 2 | 8 | |
| Aug 8, 2006 | 5 | 6 | 7 |
| 4 | 6 | 8 | |
| 1 | 2 | 6 | |
| 3 | 4 | 8 | |
| 1 | 3 | 6 | |
| 2 | 4 | 7 | |
| 5 | 6 | 7 | |
| Dec 9, 2002 | 5 | 6 | 8 |
| Jun 7, 1989 | 1 | 2 | 4 |
| 2 | 8 | 9 | |
| 5 | 6 | 7 | |
| 2 | 8 | 9 | |
| 2 | 7 | 9 | |
| 2 | 3 | 5 | |
| 2 | 7 | 9 | |
| Mar 6, 1995 | 3 | 8 | 9 |
| 1 | 8 | 11 | |
| 2 | 4 | 6 | |
| Jan 4, 1999 | 6 | 8 | 11 |
| 2 | 4 | 8 | |
| 5 | 6 | 7 | |
| 3 | 5 | 10 | |
| Nov 10, 2005 | 3 | 4 | 6 |
| Sep 6, 2006 | 3 | 5 | 11 |
| 3 | 6 | 7 | |
| Feb 4, 1990 | 2 | 5 | 6 |
| May 6, 1990 | 1 | 9 | 10 |
| Oct 8, 1991 | 1 | 7 | 8 |
| Mar 2, 1993 | 2 | 4 | 6 |
| 2 | 3 | 13 | |
| 3 | 4 | 11 | |
| 1 | 4 | 10 | |
| 4 | 6 | 7 | |
| 1 | 3 | 12 | |
| 2 | 3 | 4 | |
| Apr 4, 2005 | 5 | 7 | 13 |
| 6 | 10 | 12 | |
| 2 | 6 | 10 | |
| 1 | 4 | 11 | |
| 1 | 3 | 7 | |
| Apr 8, 1991 | 4 | 5 | 7 |
| 2 | 4 | 6 | |
| 2 | 7 | 9 | |
| Mar 9, 1998 | 3 | 6 | 7 |
| 5 | 6 | 7 | |
| 1 | 2 | 3 | |
| 1 | 4 | 6 | |
| 1 | 2 | 10 | |
| 5 | 9 | 12 | |
| Jun 1, 2004 | 6 | 7 | 8 |
| 1 | 6 | 12 | |
| 1 | 5 | 7 | |
| May 10, 2005 | 2 | 4 | 6 |
| Nov 12, 2006 | 6 | 10 | 12 |
| 1 | 5 | 7 | |
| Mar 7, 1990 | 6 | 7 | 15 |
| 7 | 12 | 13 | |
| 5 | 7 | 12 | |
| Jan 2, 1993 | 2 | 3 | 12 |
| 1 | 10 | 12 | |
| 2 | 8 | 9 | |
| Dec 8, 1996 | 1 | 11 | 13 |
| Jul 1, 1997 | 2 | 7 | 12 |
| 2 | 6 | 14 | |
| 4 | 6 | 11 | |
| 6 | 7 | 9 | |
| 1 | 3 | 8 | |
| Jun 2, 2001 | 1 | 9 | 11 |
| 1 | 8 | 10 | |
| Dec 1, 2002 | 2 | 7 | 11 |
| 1 | 3 | 4 | |
| 1 | 9 | 10 | |
| 3 | 11 | 12 | |
| 2 | 7 | 11 | |
| 3 | 4 | 5 | |
| 4 | 13 | 14 | |
| 1 | 9 | 10 | |
| 1 | 11 | 14 | |
| Sep 3, 1989 | 1 | 3 | 7 |
| Nov 12, 1989 | 6 | 7 | 16 |
| 1 | 2 | 11 | |
| 1 | 3 | 6 | |
| 3 | 7 | 9 | |
| May 5, 1995 | 1 | 4 | 14 |
| 7 | 8 | 9 | |
| May 10, 1995 | 2 | 5 | 10 |
| 1 | 4 | 5 | |
| May 10, 1996 | 1 | 5 | 6 |
| 1 | 5 | 9 |


