|
15 graphs created for this data |
Online music sales in Japan >
Total (Yen)
| date | Internet Downloads (units) | Internet Downloads (Yen) | Mobile Downloads (units) |
|---|---|---|---|
|
|
|
|
| 2005 Q1 | 1,108,000 | 310,330,000 | 51,035,000 |
| 2005 Q2 | 1,044,000 | 233,124,000 | 57,870,000 |
| 2005 Q3 | 2,349,000 | 436,708,000 | 72,069,000 |
| 2005 Q4 | 4,962,000 | 870,454,000 | 77,402,000 |
| 2006 Q1 | 5,916,000 | 1,220,498,000 | 83,031,000 |
| 2006 Q2 | 5,940,000 | 1,264,721,000 | 84,553,000 |
| 2006 Q3 | 5,732,000 | 1,193,000,000 | 86,205,000 |

