|
101 graphs created for this data |
Violent Crime Rate by State >
Montana
| Year | Alabama | Alaska | Arizona |
|---|---|---|---|
|
|
|
|
| 1962 | 157.3 | 91.5 | 173.0 |
| 1963 | 182.7 | 109.7 | 194.2 |
| 1961 | 168.5 | 88.9 | 164.5 |
| 1960 | 186.6 | 104.3 | 207.7 |
| 1966 | 230.3 | 150.4 | 202.2 |
| 1965 | 199.8 | 149.0 | 192.3 |
| 1964 | 213.1 | 150.0 | 213.0 |
| 1967 | 238.6 | 160.7 | 238.2 |
| 1968 | 232.4 | 175.5 | 263.6 |
| 1969 | 250.4 | 221.3 | 339.2 |
| 1970 | 295.7 | 278.0 | 370.3 |
| 1989 | 590.8 | 497.7 | 599.6 |
| 1988 | 558.6 | 522.8 | 610.1 |
| 1997 | 564.5 | 701.1 | 623.7 |
| 1971 | 311.4 | 355.3 | 400.6 |
| 1991 | 844.2 | 613.9 | 670.7 |
| 1972 | 313.2 | 370.5 | 448.9 |
| 1987 | 559.2 | 455.4 | 612.6 |
| 1986 | 558.0 | 570.4 | 658.3 |
| 1990 | 708.6 | 524.5 | 652.4 |
| 1996 | 565.4 | 727.7 | 631.5 |
| 1974 | 372.9 | 453.1 | 566.7 |
| 1973 | 350.1 | 384.5 | 479.9 |
| 1992 | 871.7 | 660.5 | 670.8 |
| 1995 | 632.4 | 770.9 | 713.5 |
| 1994 | 683.7 | 766.3 | 703.1 |
| 1993 | 780.4 | 760.8 | 715.0 |
| 1976 | 388.8 | 540.1 | 455.3 |
| 1975 | 392.9 | 539.8 | 547.8 |
| 1998 | 512.1 | 653.9 | 577.9 |
| 1985 | 457.5 | 581.8 | 602.5 |
| 1983 | 416.0 | 613.8 | 494.2 |
| 1977 | 414.4 | 443.2 | 494.2 |
| 1980 | 448.5 | 436.0 | 650.9 |
| 1979 | 413.3 | 491.1 | 593.0 |
| 1982 | 447.7 | 623.7 | 517.0 |
| 1999 | 490.2 | 630.8 | 551.2 |
| 1978 | 419.1 | 441.9 | 552.1 |
| 1984 | 431.2 | 621.6 | 516.1 |
| 1981 | 470.5 | 615.8 | 575.8 |
| 2005 | 431.7 | 631.9 | 513.2 |
| 2004 | 427.0 | 632.3 | 504.4 |
| 2000 | 486.2 | 566.9 | 531.7 |
| 2002 | 445.0 | 565.4 | 554.5 |
| 2001 | 438.6 | 588.3 | 540.3 |
| 2003 | 429.2 | 598.0 | 513.3 |

