|
5 graphs created for this data |
Bird flu in humans and poultry by country >
Human cases
| Country | Poultry outbreaks | Human cases | Human deaths |
|---|---|---|---|
|
|
|
|
| Poland | 8 | ||
| Japan | 9 | ||
| Jordan | 1 | ||
| Kazakhstan | 1 | ||
| Korea | 26 | ||
| Kuwait | 20 | ||
| Malaysia | 16 | ||
| Niger | 2 | ||
| Palestian Authority Territories | 8 | ||
| Romania | 163 | ||
| Russia | 142 | ||
| Serbia and Montenegro | 1 | ||
| Sudan | 18 | ||
| Togo | 1 | ||
| Ukraine | 40 | ||
| United Kingdom | 1 | ||
| Israel | 9 | ||
| India | 7 | ||
| Afghanistan | 22 | ||
| Czech Republic | 4 | ||
| Cote d'Ivoire | 4 | ||
| Cameroon | 1 | ||
| Denmark | 1 | ||
| Burkina Faso | 4 | ||
| Bangladesh | 28 | ||
| France | 1 | ||
| Germany | 1 | ||
| Ghana | 6 | ||
| Hungary | 9 | ||
| Albania | 3 | ||
| Pakistan | 44 | 1 | 1 |
| Nigeria | 60 | 1 | 1 |
| Myanmar | 92 | 1 | |
| Djibouti | 1 | 1 | |
| Laos | 9 | 2 | 2 |
| Iraq | 3 | 3 | 2 |
| Cambodia | 20 | 7 | 7 |
| Azerbaijan | 2 | 8 | 5 |
| Turkey | 212 | 12 | 4 |
| Thailand | 1,137 | 25 | 17 |
| China | 89 | 30 | 20 |
| Egypt | 341 | 47 | 20 |
| Vietnam | 2,424 | 106 | 52 |
| Indonesia | 261 | 132 | 107 |

