|
7 graphs created for this data |
Volcano death toll >
Event
| Death Toll | Event | Location | Date |
|---|---|---|---|
|
|
|
|
| 1,000 | Cotopaxi | Ecuador | 1,887 |
| 3,500 | El Chich | Mexico | 1,982 |
| 4,000 | Galunggung | Indonesia | 1,822 |
| 10,000 | Kelut | Indonesia | 1,586 |
| 5,115 | Kelut | Indonesia | 1,912 |
| 36,000 | Krakatoa | Indonesia | 1,883 |
| 9,350 | Laki | Iceland | 1,783 |
| 29,000 | Mount Pel | Martinique | 1,902 |
| 700 | Mount Pinatubo | Philippines | 1,991 |
| 57 | Mount St. Helens | USA | 1,980 |
| 92,000 | Mount Tambora | Indonesia | 1,815 |
| 15,000 | Mount Unzen | Japan | 1,792 |
| 18,000 | Mount Vesuvius | Italy | 1,631 |
| 3,600 | Mount Vesuvius | Roman Empire | 79 |
| 152 | Mt Ruapehu, Tangiwai | New Zealand | 1,953 |
| 23,000 | Nevado del Ruiz | Colombia | 1,985 |
| 245 | Nyiragongo | Congo | 2,002 |
| 6,000 | Santa Maria | Guatemala | 1,902 |
| 1,680 | Soufri | St. Vincent | 1,902 |

