|
17 graphs created for this data |
Computer Science Production >
PHD Total
| Academic year ending | Bachelors Total | Bachelors Men | Bachelors Women |
|---|---|---|---|
|
|
|
|
| 1966 | 89 | 76 | 13 |
| 1968 | 459 | 404 | 55 |
| 1967 | 222 | 198 | 24 |
| 1969 | 933 | 812 | 121 |
| 1970 | 1,544 | 1,345 | 199 |
| 1971 | 2,388 | 2,064 | 324 |
| 1972 | 3,402 | 2,941 | 461 |
| 1978 | 7,224 | 5,360 | 1,864 |
| 1973 | 4,305 | 3,665 | 640 |
| 1974 | 4,757 | 3,977 | 780 |
| 1979 | 8,769 | 6,306 | 2,463 |
| 1975 | 5,039 | 4,083 | 956 |
| 1977 | 6,426 | 4,887 | 1,539 |
| 1980 | 11,213 | 7,814 | 3,399 |
| 1982 | 20,431 | 13,316 | 7,115 |
| 1981 | 15,233 | 10,280 | 4,953 |
| 1976 | 5,664 | 4,540 | 1,124 |
| 1983 | 24,682 | 15,690 | 8,992 |
| 1984 | 32,435 | 20,369 | 12,066 |
| 1985 | 39,121 | 24,690 | 14,431 |
| 1986 | 42,195 | 27,069 | 15,126 |
| 1987 | 39,927 | 26,038 | 13,889 |
| 1988 | 34,896 | 23,543 | 11,353 |
| 1989 | 30,963 | 21,418 | 9,545 |
| 1990 | 27,695 | 19,321 | 8,374 |
| 1991 | 25,410 | 17,896 | 7,514 |
| 2002 | 49,135 | 35,631 | 13,504 |
| 2001 | 43,184 | 31,284 | 11,900 |
| 1999 | |||
| 2000 | 37,388 | 26,914 | 10,474 |
| 2003 | 56,329 | 41,139 | 15,190 |
| 1992 | 24,958 | 17,748 | 7,210 |
| 1993 | 24,580 | 17,629 | 6,951 |
| 1994 | 24,553 | 17,533 | 7,020 |
| 1997 | 25,393 | 18,490 | 6,903 |
| 1996 | 24,545 | 17,773 | 6,772 |
| 1998 | 27,674 | 20,235 | 7,439 |
| 2004 | 57,405 | 42,999 | 14,406 |
| 1995 | 24,769 | 17,706 | 7,063 |

