|
63 graphs created for this data |
Generic drug prices in California >
City
| City | Pharmacy | Albuterol, 90 MCG, 17 GM Inhaler | Alprazolam, 0.5 MG, 30 caps |
|---|---|---|---|
|
|
|
|
| Los Angeles | Target | $16.49 | $8.49 |
| Los Angeles | Sav-On | $27.59 | $14.59 |
| Los Angeles | Costco | $8.59 | $8.19 |
| Los Angeles | Rite Aid | $22.99 | $16.99 |
| Los Angeles | Walgreens | $29.99 | $14.99 |
| Los Angeles | Longs | $25.95 | $14.95 |
| Oakland | Costco | $8.59 | $8.91 |
| Oakland | Walgreens | $29.99 | $14.49 |
| Oakland | Rexall | $44.70 | $13.05 |
| Redding | Costco | $9.99 | $8.19 |
| Redding | Walgreens | $14.49 | $22.99 |
| Redding | Frank's | $13.05 | $8.05 |
| Riverside | Costco | $7.00 | $8.91 |
| Riverside | Target | $16.49 | $9.99 |
| Riverside | Sav-On | $27.69 | $14.69 |
| Sacramento | Costco | $8.59 | $8.91 |
| Sacramento | Walgreens | $29.99 | $14.49 |
| Sacramento | Kim's | $19.50 | $13.50 |
| San Diego | Costco | $6.79 | $8.19 |
| San Diego | Target | $16.49 | $9.99 |
| San Diego | Sav-On | $27.99 | $12.69 |
| San Francisco | Costco | $8.79 | $8.19 |
| San Francisco | Walgreens | $29.99 | $14.49 |
| San Francisco | Central Drug Store | $19.00 | $13.00 |
| San Jose | Costco | $8.59 | $8.91 |
| San Jose | Walgreens | $29.99 | $14.49 |
| San Jose | S.J. Pharmacy | $26.00 |

