|
7 graphs created for this data |
Beer consumption >
Consumption (L)
| Country | Consumption (L) | Number (633-mL) bottles per capita | Year-on-year increase (bottles) per capita |
|---|---|---|---|
|
|
|
|
| Colombia | 36.8 | 58.1 | 0.3 |
| South Korea | 38.5 | 60.8 | 0.0 |
| Brazil | 47.6 | 75.2 | 1.3 |
| Japan | 51.3 | 81.0 | 0.6 |
| Sweden | 51.5 | 81.4 | -3.9 |
| Mexico | 51.8 | 81.8 | 0.6 |
| Norway | 55.5 | 87.7 | 8.7 |
| Gabon | 55.8 | 88.2 | -0.9 |
| Switzerland | 57.3 | 90.5 | -2.2 |
| Cyprus | 58.1 | 91.8 | 1.7 |
| Romania | 58.2 | 91.9 | 1.4 |
| Venezuela | 58.6 | 92.6 | 0.0 |
| Russia | 58.9 | 93.0 | 9.3 |
| South Africa | 59.2 | 93.5 | 3.0 |
| Bulgaria | 59.5 | 94.0 | 4.4 |
| Portugal | 59.6 | 94.2 | 3.6 |
| Canada | 68.3 | 107.9 | -0.2 |
| Poland | 69.1 | 109.2 | -2.7 |
| Hungary | 75.3 | 119.0 | 2.8 |
| New Zealand | 77.0 | 121.6 | -1.9 |
| Netherlands | 79.0 | 124.8 | -2.7 |
| Croatia | 81.2 | 128.3 | -4.3 |
| US | 81.6 | 128.9 | -0.3 |
| Spain | 83.8 | 132.4 | 0.9 |
| Slovakia | 84.1 | 132.9 | -8.5 |
| Luxemburg | 84.4 | 133.3 | -0.5 |
| Finland | 85.0 | 134.3 | 11.7 |
| Denmark | 89.9 | 142.0 | -9.8 |
| Belgium | 93.0 | 146.9 | -4.7 |
| UK | 99.0 | 156.4 | -3.6 |
| Austria | 108.3 | 171.1 | -3.6 |
| Australia | 109.9 | 173.6 | -7.6 |
| Germany | 115.8 | 182.9 | -3.2 |
| Ireland | 131.1 | 207.1 | -7.1 |
| Czech Republic | 156.9 | 247.9 | -3.2 |

