|
7 graphs created for this data |
Iraq Coalition Casualities >
Other
| Period | US | UK | Other |
|---|---|---|---|
|
|
|
|
| Mar 2007 | 54 | 1 | 0 |
| Mar 2004 | 52 | 0 | 0 |
| Apr 2005 | 52 | 0 | 0 |
| Jan 2004 | 47 | 5 | 0 |
| Aug 2005 | 85 | 0 | 0 |
| Sep 2005 | 49 | 3 | 0 |
| Dec 2005 | 68 | 0 | 0 |
| Jan 2006 | 62 | 2 | 0 |
| Feb 2006 | 55 | 3 | 0 |
| Jul 2003 | 48 | 1 | 0 |
| Nov 2004 | 137 | 4 | 0 |
| Jan 2007 | 83 | 3 | 0 |
| Apr 2003 | 74 | 6 | 0 |
| May 2003 | 37 | 4 | 0 |
| Mar 2003 | 65 | 27 | 0 |
| Aug 2006 | 65 | 1 | 0 |
| Jun 2003 | 30 | 6 | 0 |
| Feb 2007 | 80 | 3 | 1 |
| Sep 2003 | 31 | 1 | 1 |
| Jul 2005 | 54 | 3 | 1 |
| Oct 2005 | 96 | 2 | 1 |
| Nov 2005 | 84 | 1 | 1 |
| May 2006 | 69 | 9 | 1 |
| Oct 2003 | 44 | 1 | 2 |
| Feb 2004 | 20 | 1 | 2 |
| Aug 2003 | 35 | 6 | 2 |
| Oct 2004 | 63 | 2 | 2 |
| Dec 2006 | 112 | 1 | 2 |
| Mar 2006 | 31 | 0 | 2 |
| Jun 2006 | 61 | 0 | 2 |
| Jul 2006 | 43 | 1 | 2 |
| Oct 2006 | 106 | 2 | 2 |
| Feb 2005 | 58 | 0 | 2 |
| Nov 2006 | 69 | 6 | 2 |
| Sep 2006 | 72 | 3 | 2 |
| Mar 2005 | 35 | 1 | 3 |
| Dec 2004 | 72 | 1 | 3 |
| Jul 2004 | 54 | 1 | 3 |
| Jun 2005 | 78 | 1 | 4 |
| Sep 2004 | 80 | 3 | 4 |
| May 2004 | 80 | 0 | 4 |
| Aug 2004 | 66 | 4 | 5 |
| Apr 2006 | 76 | 1 | 5 |
| Apr 2004 | 135 | 0 | 5 |
| May 2005 | 80 | 2 | 6 |
| Jun 2004 | 42 | 1 | 7 |
| Dec 2003 | 40 | 0 | 8 |
| Jan 2005 | 107 | 10 | 10 |
| Nov 2003 | 82 | 1 | 27 |

